| nessuno | |||
|---|---|---|---|
| Match Date | Thu, Apr 11 2013 at 1:38 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Fatboy, Teamspeak EasyConnect, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bazooka |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | nessuno (6th | 06:20 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:21 |
| 2 | Jack_Burton (4th | 06:39 | 18 | 18 | 19 | 17 | 1 | 51.35 | 00:25 |
| 3 | crx | 07:48 | 17 | 17 | 19 | 8 | 2 | 65.52 | 01:04 |
| 4 | sanca85 | 07:48 | 14 | 14 | 14 | 25 | 35.90 | 00:20 | |
| 5 | VoT (18th | 07:22 | 11 | 11 | 11 | 20 | 18.34 | 00:23 | |
| 6 | ZeroCalcare.it (737th | 00:56 | 0 | 5 | 00:12 | ||||
| Totals | 90 | 90 | 94 | 94 | 4 | 38.65 | 00:27 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
Jack_Burto
|
VoT
|
ZeroCalcar
|
nessuno
|
crx
|
sanca85
| ||
| Jack_Burton (4th | 1 | 3 | 1 | 7 | 2 | 6 |
| VoT (18th | 3 | 1 | 3 | 1 | 3 | ||
| ZeroCalcare.it (737th |   |   |   |   |   | ||
| nessuno (6th | 6 | 10 | 3 | 1 | 2 | 10 | |
crx | 3 | 5 |   | 5 | 2 | 6 | |
sanca85 | 5 | 2 |   | 4 | 3 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
crx |
1 | 16 | 2 | ||||
| Jack_Burton (4th |
1 | 16 | 2 | ||||
| nessuno (6th |
3 | 2 | 10 | 16 | |||
sanca85 |
3 | 10 | 1 | ||||
| VoT (18th |
1 | 1 | 4 | 5 | |||
| ZeroCalcare.it (737th |
|||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
crx |
Yes | 1 | 2 | |||||||
| Jack_Burton (4th |
1 | |||||||||
| nessuno (6th |
4 | 1 | 1 | |||||||
sanca85 |
||||||||||
| VoT (18th |
3 | |||||||||
| ZeroCalcare.it (737th |
||||||||||