Jack_Burton | |||
---|---|---|---|
Match Date | Fri, Mar 8 2013 at 1:37 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Fatboy, Teamspeak EasyConnect, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Gothic |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Jack_Burton (4th ![]() | 12:05 | 30 | 30 | 31 | 15 | 1 | 65.96 | 00:53 |
2 | nessuno (6th ![]() | 10:15 | 25 | 25 | 25 | 16 | 60.98 | 00:42 | |
3 | crx ![]() ![]() | 12:05 | 21 | 21 | 21 | 9 | 70.00 | 01:28 | |
4 | Leonida ![]() ![]() | 12:05 | 21 | 21 | 22 | 16 | 1 | 56.41 | 00:49 |
5 | sanca85 ![]() ![]() | 12:05 | 15 | 15 | 18 | 24 | 3 | 40.00 | 00:33 |
6 | ICO (680th ![]() | 12:05 | 14 | 14 | 14 | 25 | 35.90 | 00:31 | |
7 | VoT (16th ![]() | 12:05 | 8 | 8 | 10 | 21 | 2 | 30.30 | 00:37 |
8 | Bazooka (12th ![]() | 04:29 | 4 | 4 | 5 | 8 | 1 | 35.71 | 00:37 |
9 | Cage (10th ![]() | 02:19 | 4 | 4 | 4 | 8 | 33.33 | 00:19 | |
10 | CM (5th ![]() | 02:39 | 2 | 2 | 2 | 10 | 16.67 | 00:17 | |
Totals | 144 | 144 | 152 | 152 | 8 | 44.53 | 00:40 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
nessuno
|
crx
|
Leonida
|
ICO
|
VoT
|
Bazooka
|
CM
|
Jack_Burto
|
sanca85
|
Cage
| ||
![]() | nessuno (6th ![]() | 3 | 5 | 4 | 3 | 1 | 1 | 2 | 5 | 1 | |
crx ![]() ![]() |   | 1 | 4 | 1 | 1 | 2 | 5 | 5 | 2 | ||
Leonida ![]() ![]() | 4 |   | 1 | 4 | 6 |   | 1 | 3 | 4 |   | |
ICO (680th ![]() | 2 | 2 | 1 | 3 |   | 1 |   | 2 | 3 | ||
VoT (16th ![]() | 1 | 1 | 4 | 3 | 2 |   |   |   | 1 |   | |
Bazooka (12th ![]() |   |   | 1 | 1 |   | 1 | 1 | 2 |   |   | |
CM (5th ![]() |   |   |   |   |   | 2 |   |   |   | ||
Jack_Burton (4th ![]() | 4 | 1 | 1 | 6 | 5 | 3 | 3 | 1 | 6 | 2 | |
sanca85 ![]() ![]() | 5 | 1 | 3 | 2 | 3 | 1 |   | 3 | 3 |   | |
Cage (10th ![]() |   | 1 |   | 1 |   |   | 1 |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 1 | 1 | 1 | 1 | ||||||||
Cage (10th ![]() |
2 | 2 | |||||||||||
CM (5th ![]() |
1 | 1 | |||||||||||
crx ![]() ![]() |
2 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | |||||
ICO (680th ![]() |
4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||
Jack_Burton (4th ![]() |
1 | 1 | 10 | 4 | 4 | 7 | 4 | ||||||
Leonida ![]() ![]() |
2 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | |||||
nessuno (6th ![]() |
1 | 2 | 11 | 8 | 1 | 2 | |||||||
sanca85 ![]() ![]() |
5 | 7 | 4 | 2 | |||||||||
VoT (16th ![]() |
1 | 4 | 5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
Yes | 2 | 1 | |||||||
ICO (680th ![]() |
1 | |||||||||
Jack_Burton (4th ![]() |
3 | 2 | ||||||||
Leonida ![]() ![]() |
1 | 2 | ||||||||
nessuno (6th ![]() |
3 | 2 | ||||||||
sanca85 ![]() ![]() |
||||||||||
VoT (16th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
3 | ||||||
Cage (10th ![]() |
|||||||
CM (5th ![]() |
1 | 1 | |||||
crx ![]() ![]() |
1 | 8 | 2 | ||||
ICO (680th ![]() |
3 | 3 | |||||
Jack_Burton (4th ![]() |
1 | 2 | 1 | ||||
Leonida ![]() ![]() |
4 | 2 | 2 | 9 | 2 | ||
nessuno (6th ![]() |
2 | 1 | 2 | ||||
sanca85 ![]() ![]() |
3 | 4 | 1 | 1 | |||
VoT (16th ![]() |
4 | 1 | 1 |