| nessuno | |||
|---|---|---|---|
| Match Date | Wed, Jan 9 2013 at 1:34 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Teamspeak EasyConnect, Enhanced game feedback, Map-Vote LA13, Fatboy, Teamspeak EasyConnect, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | DM-LastCrusader][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | nessuno (6th | 12:36 | 30 | 30 | 34 | 21 | 4 | 57.63 | 00:39 |
| 2 | crx | 12:36 | 20 | 20 | 23 | 15 | 3 | 56.10 | 00:55 |
| 3 | sanca85 | 12:36 | 13 | 13 | 18 | 18 | 5 | 43.90 | 00:46 |
| 4 | Rodman (689th | 09:55 | 11 | 11 | 13 | 24 | 2 | 33.33 | 00:27 |
| 5 | Leonida | 06:22 | 10 | 10 | 10 | 11 | 47.62 | 00:38 | |
| 6 | CM (5th | 03:22 | 9 | 9 | 9 | 10 | 47.37 | 00:22 | |
| 7 | Leon (746th | 05:30 | 3 | 3 | 5 | 13 | 2 | 25.00 | 00:27 |
| Totals | 96 | 96 | 112 | 112 | 16 | 44.42 | 00:36 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
nessuno
|
Leonida
|
CM
|
crx
|
sanca85
|
Rodman
|
Leon
| ||
| nessuno (6th | 4 | 4 | 5 | 9 | 9 | 5 | 2 |
Leonida | 4 |   | 1 | 1 | 3 | 1 | ||
| CM (5th | 2 | 1 | 1 |   | 2 | 3 | ||
crx | 7 | 2 | 3 | 3 | 4 | 6 | 1 | |
sanca85 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | |
| Rodman (689th | 3 | 2 | 1 | 2 | 2 | 2 | 3 | |
| Leon (746th | 1 | 1 |   |   | 2 | 1 | 2 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CM (5th |
1 | 2 | 2 | 4 | |||||||
crx |
2 | 1 | 3 | 4 | 9 | 4 | |||||
| Leon (746th |
2 | 1 | 2 | ||||||||
Leonida |
1 | 2 | 7 | ||||||||
| nessuno (6th |
2 | 2 | 3 | 1 | 2 | 3 | 8 | 5 | 5 | 3 | |
| Rodman (689th |
2 | 2 | 4 | 1 | 4 | ||||||
sanca85 |
1 | 1 | 1 | 5 | 7 | 2 | 1 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CM (5th |
1 | |||||||||
crx |
1 | 1 | 1 | |||||||
| Leon (746th |
||||||||||
Leonida |
1 | |||||||||
| nessuno (6th |
Yes | 1 | 1 | |||||||
| Rodman (689th |
3 | 1 | ||||||||
sanca85 |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CM (5th |
2 | ||||||
crx |
7 | 4 | 3 | 4 | 1 | ||
| Leon (746th |
1 | 1 | 1 | 1 | |||
Leonida |
2 | 1 | 1 | 1 | |||
| nessuno (6th |
3 | 4 | 1 | 1 | 5 | ||
| Rodman (689th |
2 | 8 | |||||
sanca85 |
4 | 5 | 1 | 3 | |||