Matt | |||
---|---|---|---|
Match Date | Thu, Apr 10 2025 at 1:24 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | FNN: Commands, Map Vote Ultimate 2.4 | Map Name | DM-1on1-Ages |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 09:31 | 30 | 30 | 30 | 22 | 57.69 | 00:28 | |
2 | ![]() ![]() ![]() | 09:31 | 24 | 24 | 25 | 27 | 1 | 47.17 | 00:23 |
3 | ![]() ![]() | 09:31 | 24 | 24 | 28 | 15 | 4 | 59.57 | 00:41 |
4 | ![]() ![]() | 05:37 | 17 | 17 | 18 | 13 | 1 | 56.25 | 00:28 |
5 | ![]() ![]() | 05:12 | 11 | 11 | 12 | 13 | 1 | 46.15 | 00:26 |
6 | ![]() ![]() | 00:52 | 2 | 2 | 2 | 1 | 66.67 | 00:57 | |
7 | ![]() ![]() | 07:19 | 2 | 2 | 2 | 26 | 7.14 | 00:18 | |
Totals | 110 | 110 | 117 | 117 | 7 | 48.66 | 00:32 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
Matt
|
crx
|
xSTEFANOx
|
CM
|
_MEILA_
|
BlackSD
|
VoT
| ||
![]() | ![]() ![]() | 11 | 3 | 3 |   | 3 | 10 | |
![]() ![]() ![]() | 5 | 1 | 1 | 6 |   | 8 | 5 | |
![]() ![]() | 6 | 4 | 1 | 2 |   | 1 | 5 | |
![]() ![]() | 2 | 2 | 4 | 1 |   | 3 | 1 | |
![]() ![]() |   | 2 |   |   |   |   | ||
![]() ![]() | 9 | 7 | 4 | 2 | 1 | 4 | 5 | |
![]() ![]() |   | 1 | 1 |   |   |   |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
![]() ![]() |
1 | 1 | |||||||
![]() ![]() |
4 | 3 | 3 | 9 | 9 | ||||
![]() ![]() |
6 | 2 | 2 | ||||||
![]() ![]() ![]() |
3 | 1 | 1 | 3 | 2 | 15 | |||
![]() ![]() |
4 | 19 | 4 | 2 | 1 | ||||
![]() ![]() |
1 | 1 | |||||||
![]() ![]() |
4 | 1 | 1 | 2 | 6 | 3 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
Yes | 1 | 1 | 2 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() ![]() |
4 | 1 | ||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
3 | 6 | |||||
![]() ![]() |
3 | ||||||
![]() ![]() ![]() |
8 | ||||||
![]() ![]() |
2 | 2 | |||||
![]() ![]() |
1 | ||||||
![]() ![]() |
1 | ||||||
![]() ![]() |