| D_Cups_of_Justice | |||
|---|---|---|---|
| Match Date | Fri, Apr 4 2025 at 10:59 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, Map Vote Ultimate 2.4 | Map Name | Gothic Castle |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 10:36 | 30 | 30 | 31 | 4 | 1 | 86.11 | 02:54 | |
| 2 | 10:36 | 15 | 15 | 15 | 18 | 45.45 | 00:38 | ||
| 3 | 10:36 | 11 | 11 | 11 | 16 | 40.74 | 00:43 | ||
| 4 | 10:36 | 10 | 10 | 14 | 16 | 4 | 41.18 | 00:43 | |
| 5 | 10:36 | 7 | 7 | 8 | 25 | 1 | 23.53 | 00:27 | |
| Totals | 73 | 73 | 79 | 79 | 6 | 47.40 | 01:05 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
D_Cups_of_
|
vGor
|
qunas
|
Pipiaka-Aw
|
I_like_you
| ||
| 1 | 9 | 6 | 8 | 8 | |
|   | 4 | 4 | 3 | |||
| 2 | 3 | 4 | 4 | 5 | ||
| 2 | 2 | 2 | 9 | |||
|   | 2 | 4 | 2 | 1 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 2 | 5 | 6 | 12 | 5 | 1 | ||||||
| 1 | 1 | 1 | 1 | 1 | |||||||
| 4 | 2 | 1 | 7 | 1 | |||||||
| 1 | 6 | 1 | 2 | 1 | |||||||
| 2 | 1 | 1 | 4 | 3 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 3 | |||||||||
| Yes | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 4 | 3 | 2 | ||||
| 2 | 7 | ||||||
| 2 | 2 | 1 | 2 | ||||
| 4 | 2 | 1 | |||||
| 4 | |||||||