| Jack_Burton | |||
|---|---|---|---|
| Match Date | Fri, Oct 26 2012 at 1:55 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Deck16][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Jack_Burton (4th | 07:46 | 30 | 30 | 30 | 12 | 71.43 | 00:42 | |
| 2 | crx | 07:46 | 25 | 25 | 25 | 10 | 71.43 | 00:51 | |
| 3 | nessuno (6th | 07:46 | 17 | 17 | 18 | 15 | 1 | 52.94 | 00:34 |
| 4 | Rodman (689th | 07:46 | 16 | 16 | 16 | 14 | 53.33 | 00:36 | |
| 5 | CM (5th | 07:46 | 13 | 13 | 14 | 13 | 1 | 50.00 | 00:39 |
| 6 | Cage (10th | 07:46 | 9 | 9 | 10 | 26 | 1 | 27.03 | 00:19 |
| 7 | sanca85 | 07:46 | 8 | 8 | 8 | 25 | 24.24 | 00:20 | |
| 8 | Olaf (71st | 04:42 | 4 | 4 | 5 | 11 | 1 | 29.41 | 00:28 |
| Totals | 122 | 122 | 126 | 126 | 4 | 47.48 | 00:34 | ||
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
Jack_Burto
|
crx
|
nessuno
|
CM
|
Cage
|
Olaf
|
Rodman
|
sanca85
| ||
| Jack_Burton (4th | 4 | 4 | 3 | 9 | 3 |   | 7 | |
crx | 2 | 5 | 5 | 3 | 2 | 3 | 5 | ||
| nessuno (6th | 4 | 2 | 1 | 3 | 3 |   | 2 | 4 | |
| CM (5th | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | |
| Cage (10th |   |   | 2 |   | 1 | 1 | 5 | 2 | |
| Olaf (71st |   |   | 1 |   | 1 | 1 | 2 | 1 | |
| Rodman (689th | 2 | 2 | 1 | 2 | 4 | 2 | 3 | ||
sanca85 | 2 | 1 | 1 |   | 3 |   | 1 | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
1 | 1 | 1 | 1 | 2 | 1 | 3 | |||||
| CM (5th |
1 | 1 | 1 | 1 | 6 | 4 | ||||||
crx |
1 | 1 | 3 | 1 | 16 | 1 | 2 | |||||
| Jack_Burton (4th |
1 | 17 | 3 | 1 | 3 | 1 | 4 | |||||
| nessuno (6th |
1 | 4 | 2 | 2 | 7 | 2 | ||||||
| Olaf (71st |
1 | 2 | 2 | |||||||||
| Rodman (689th |
1 | 4 | 9 | 2 | ||||||||
sanca85 |
1 | 2 | 2 | 1 | 1 | 1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
| CM (5th |
1 | 1 | ||||||||
crx |
2 | 1 | 1 | |||||||
| Jack_Burton (4th |
Yes | 1 | 1 | 1 | 3 | |||||
| nessuno (6th |
2 | |||||||||
| Olaf (71st |
||||||||||
| Rodman (689th |
2 | |||||||||
sanca85 |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | 1 | 1 | ||||
| CM (5th |
1 | ||||||
crx |
1 | 2 | 2 | ||||
| Jack_Burton (4th |
1 | 1 | 2 | 2 | |||
| nessuno (6th |
2 | 4 | 1 | ||||
| Olaf (71st |
1 | ||||||
| Rodman (689th |
1 | 1 | |||||
sanca85 |
2 | ||||||