crx | |||
---|---|---|---|
Match Date | Mon, Oct 15 2012 at 1:26 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | The Pit of Agony |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 10:00 | 30 | 30 | 31 | 19 | 1 | 60.78 | 00:34 |
2 | CM (5th ![]() | 10:00 | 25 | 25 | 26 | 13 | 1 | 65.00 | 00:50 |
3 | sanca85 ![]() ![]() | 10:00 | 21 | 21 | 23 | 29 | 2 | 42.59 | 00:22 |
4 | nessuno (6th ![]() | 06:02 | 20 | 20 | 20 | 11 | 64.52 | 00:36 | |
5 | Leonida ![]() ![]() | 10:00 | 18 | 18 | 19 | 20 | 1 | 47.50 | 00:32 |
6 | Cage (10th ![]() | 10:00 | 17 | 17 | 20 | 32 | 3 | 36.36 | 00:20 |
7 | Spazztura (14th ![]() | 03:45 | 14 | 14 | 14 | 7 | 66.67 | 00:35 | |
8 | Rodman (627th ![]() | 07:33 | 7 | 7 | 8 | 18 | 1 | 29.63 | 00:27 |
9 | Sigmud (671st ![]() | 05:43 | 7 | 7 | 8 | 16 | 1 | 32.00 | 00:23 |
10 | Leon (683rd ![]() | 03:17 | 5 | 5 | 5 | 9 | 35.71 | 00:24 | |
Totals | 164 | 164 | 174 | 174 | 10 | 48.08 | 00:30 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
crx
|
CM
|
nessuno
|
Leonida
|
Cage
|
Spazztura
|
Sigmud
|
sanca85
|
Rodman
|
Leon
| ||
![]() | crx ![]() ![]() | 1 | 2 | 4 | 5 | 8 | 1 | 3 | 3 | 3 | 2 |
CM (5th ![]() | 4 | 1 |   | 4 | 3 | 2 | 3 | 7 | 2 | 1 | |
nessuno (6th ![]() | 4 |   | 3 | 2 | 1 |   | 4 | 3 | 3 | ||
Leonida ![]() ![]() | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 4 | 1 | |
Cage (10th ![]() | 2 | 2 | 4 | 2 | 3 |   | 1 | 4 | 4 | 1 | |
Spazztura (14th ![]() | 3 | 1 | 1 | 2 | 4 | 1 | 2 |   |   | ||
Sigmud (671st ![]() |   | 1 |   |   | 2 | 1 | 1 | 4 |   |   | |
sanca85 ![]() ![]() | 5 | 4 |   | 4 | 5 |   | 3 | 2 | 2 |   | |
Rodman (627th ![]() |   | 1 |   |   | 3 |   | 1 | 2 | 1 | 1 | |
Leon (683rd ![]() |   | 1 |   |   | 2 | 1 | 1 |   |   |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
6 | 2 | 2 | 2 | 1 | 3 | 4 | |||||||
CM (5th ![]() |
3 | 1 | 1 | 17 | 1 | 3 | ||||||||
crx ![]() ![]() |
1 | 3 | 1 | 1 | 3 | 10 | 7 | 2 | 3 | |||||
Leon (683rd ![]() |
3 | 1 | 1 | |||||||||||
Leonida ![]() ![]() |
3 | 2 | 1 | 3 | 9 | 1 | ||||||||
nessuno (6th ![]() |
2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 8 | |||||
Rodman (627th ![]() |
1 | 3 | 1 | 1 | 1 | 1 | ||||||||
sanca85 ![]() ![]() |
4 | 1 | 2 | 2 | 2 | 7 | 1 | 4 | ||||||
Sigmud (671st ![]() |
1 | 1 | 1 | 4 | 1 | |||||||||
Spazztura (14th ![]() |
5 | 1 | 3 | 4 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
2 | 1 | ||||||||
CM (5th ![]() |
2 | 2 | ||||||||
crx ![]() ![]() |
1 | 1 | 1 | |||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
1 | 1 | ||||||||
nessuno (6th ![]() |
2 | 2 | ||||||||
Rodman (627th ![]() |
||||||||||
sanca85 ![]() ![]() |
Yes | 2 | 1 | |||||||
Sigmud (671st ![]() |
||||||||||
Spazztura (14th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
3 | 1 | 1 | ||||
CM (5th ![]() |
3 | ||||||
crx ![]() ![]() |
3 | 2 | |||||
Leon (683rd ![]() |
1 | ||||||
Leonida ![]() ![]() |
2 | 2 | 1 | ||||
nessuno (6th ![]() |
2 | 2 | 1 | ||||
Rodman (627th ![]() |
1 | 1 | 1 | ||||
sanca85 ![]() ![]() |
3 | 9 | |||||
Sigmud (671st ![]() |
|||||||
Spazztura (14th ![]() |
1 | 1 |