DoritOoo | |||
---|---|---|---|
Match Date | Wed, Nov 20 2024 at 11:42 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Codex of Wisdom |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 05:57 | 30 | 30 | 30 | 1 | 96.77 | 06:33 | |
2 | ![]() ![]() | 09:47 | 24 | 24 | 25 | 20 | 1 | 54.35 | 00:32 |
3 | ![]() ![]() | 09:47 | 24 | 24 | 28 | 20 | 4 | 53.85 | 00:32 |
4 | ![]() ![]() | 09:47 | 20 | 20 | 21 | 31 | 1 | 39.62 | 00:20 |
5 | Ruben (54th ![]() | 09:47 | 19 | 19 | 19 | 28 | 40.43 | 00:23 | |
6 | Noob_Traitor (418th ![]() | 09:47 | 12 | 12 | 12 | 34 | 26.09 | 00:18 | |
7 | ![]() ![]() | 00:05 | 0 | 1 | 00:05 | ||||
Totals | 129 | 129 | 135 | 135 | 6 | 44.44 | 01:15 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
DoritOoo
|
Valfrutta
|
dario05xm
|
Ruben
|
Noob_Trait
|
Kaguya
|
Ciccio
| ||
![]() | ![]() ![]() | 6 | 7 | 6 | 6 |   | 5 | |
![]() ![]() | 1 | 1 | 7 | 6 | 5 |   | 6 | |
![]() ![]() |   | 3 | 1 | 5 | 8 |   | 5 | |
Ruben (54th ![]() |   | 5 | 6 | 7 |   | 1 | ||
Noob_Traitor (418th ![]() |   | 2 | 2 | 5 |   | 3 | ||
![]() ![]() |   |   |   |   |   |   | ||
![]() ![]() |   | 4 | 9 | 6 | 8 | 1 | 4 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
![]() ![]() |
4 | 1 | 11 | 1 | 1 | 4 | 1 | 1 | |||
![]() ![]() |
1 | 2 | 2 | 5 | 1 | 3 | 2 | ||||
![]() ![]() |
15 | 10 | 2 | ||||||||
Noob_Traitor (418th ![]() |
9 | 1 | 1 | 1 | |||||||
Ruben (54th ![]() |
1 | 3 | 3 | 2 | 7 | 1 | 2 | ||||
![]() ![]() |
1 | 3 | 2 | 1 | 7 | 1 | 1 | 9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
2 | 1 | ||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
5 | 1 | 1 | |||||||
![]() ![]() |
||||||||||
Noob_Traitor (418th ![]() |
||||||||||
Ruben (54th ![]() |
1 | 1 | ||||||||
![]() ![]() |
Yes | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
3 | ||||||
![]() ![]() |
3 | ||||||
![]() ![]() |
7 | 2 | |||||
![]() ![]() |
|||||||
Noob_Traitor (418th ![]() |
|||||||
Ruben (54th ![]() |
2 | 2 | |||||
![]() ![]() |
1 |