DoritOoo | |||
---|---|---|---|
Match Date | Wed, Nov 20 2024 at 11:53 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Malevolence |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD We are active Mon-Fri between 13:00 and 14:00 (CET/CEST) Stats @ http://www.ut-addicted.com/utstats Discord https://discord.gg/axcHhkAneb by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 05:13 | 30 | 30 | 31 | 13 | 1 | 68.89 | 00:26 |
2 | ![]() ![]() | 05:13 | 28 | 28 | 28 | 16 | 63.64 | 00:21 | |
3 | ![]() ![]() | 05:13 | 24 | 24 | 24 | 20 | 54.55 | 00:17 | |
4 | ![]() ![]() | 05:13 | 18 | 18 | 19 | 20 | 1 | 47.50 | 00:17 |
5 | Ruben (54th ![]() | 05:13 | 14 | 14 | 14 | 21 | 40.00 | 00:16 | |
6 | ![]() ![]() | 05:13 | 12 | 12 | 12 | 22 | 35.29 | 00:15 | |
7 | Noob_Traitor (418th ![]() | 05:13 | 6 | 6 | 6 | 22 | 21.43 | 00:15 | |
Totals | 132 | 132 | 134 | 134 | 2 | 47.33 | 00:18 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
DoritOoo
|
Valfrutta
|
dario05xm
|
Ruben
|
Kaguya
|
Noob_Trait
|
Ciccio
| ||
![]() | ![]() ![]() | 1 | 5 | 3 | 5 | 5 | 6 | 7 |
![]() ![]() | 3 | 8 | 5 | 5 | 1 | 6 | ||
![]() ![]() | 4 | 2 | 1 | 2 | 2 | 4 | 5 | |
Ruben (54th ![]() | 1 | 1 | 4 | 3 | 5 |   | ||
![]() ![]() | 2 | 2 | 1 | 2 | 3 | 2 | ||
Noob_Traitor (418th ![]() | 1 | 2 | 1 |   | 2 |   | ||
![]() ![]() | 2 | 4 | 3 | 7 | 5 | 3 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
![]() ![]() |
9 | 5 | |||||||||
![]() ![]() |
2 | 3 | 2 | 2 | 1 | 1 | |||||
![]() ![]() |
1 | 3 | 3 | 5 | 2 | ||||||
![]() ![]() |
9 | 1 | |||||||||
Noob_Traitor (418th ![]() |
4 | 1 | |||||||||
Ruben (54th ![]() |
5 | 1 | 2 | 3 | 1 | 1 | |||||
![]() ![]() |
2 | 4 | 5 | 3 | 4 | 8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
1 | 2 | ||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
Yes | 2 | 1 | 1 | 2 | |||||
![]() ![]() |
1 | |||||||||
Noob_Traitor (418th ![]() |
||||||||||
Ruben (54th ![]() |
1 | |||||||||
![]() ![]() |
2 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
1 | 1 | |||||
![]() ![]() |
1 | ||||||
![]() ![]() |
2 | 2 | 3 | ||||
![]() ![]() |
1 | ||||||
Noob_Traitor (418th ![]() |
|||||||
Ruben (54th ![]() |
4 | 2 | |||||
![]() ![]() |
2 |