nessuno | |||
---|---|---|---|
Match Date | Thu, Oct 11 2012 at 1:47 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Penetrating |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 06:07 | 30 | 30 | 31 | 20 | 1 | 59.62 | 00:20 |
2 | crx ![]() ![]() | 06:07 | 26 | 26 | 26 | 12 | 68.42 | 00:33 | |
3 | sanca85 ![]() ![]() | 06:07 | 19 | 19 | 20 | 13 | 1 | 58.82 | 00:31 |
4 | El_Branzo (7th ![]() | 06:07 | 19 | 19 | 19 | 12 | 61.29 | 00:33 | |
5 | CM (5th ![]() | 06:07 | 17 | 17 | 18 | 13 | 1 | 56.25 | 00:31 |
6 | Leonida ![]() ![]() | 06:07 | 13 | 13 | 14 | 18 | 1 | 42.42 | 00:22 |
7 | Cage (10th ![]() | 06:07 | 9 | 9 | 9 | 20 | 31.03 | 00:20 | |
8 | Jack_Burton (4th ![]() | 03:24 | 8 | 8 | 9 | 7 | 1 | 52.94 | 00:32 |
9 | i_wanna_say (672nd ![]() | 06:07 | 8 | 8 | 8 | 21 | 27.59 | 00:19 | |
10 | ICO (680th ![]() | 06:07 | 4 | 4 | 5 | 18 | 1 | 20.83 | 00:22 |
11 | Rodman (627th ![]() | 02:37 | 4 | 4 | 4 | 9 | 30.77 | 00:19 | |
Totals | 157 | 157 | 163 | 163 | 6 | 46.36 | 00:25 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
nessuno
|
crx
|
CM
|
Leonida
|
Cage
|
Jack_Burto
|
i_wanna_sa
|
ICO
|
sanca85
|
Rodman
|
El_Branzo
| ||
![]() | nessuno (6th ![]() | 1 | 1 | 4 | 4 | 4 | 2 | 5 | 5 | 2 | 2 | 2 |
crx ![]() ![]() | 4 | 2 | 1 | 2 | 3 | 5 | 3 | 4 |   | 2 | ||
CM (5th ![]() | 3 | 3 | 1 | 4 | 1 |   | 1 |   | 1 | 3 | 2 | |
Leonida ![]() ![]() | 2 | 1 | 2 | 1 | 3 |   | 1 | 3 | 1 |   | 1 | |
Cage (10th ![]() | 2 | 1 |   | 1 |   | 2 | 1 |   |   | 2 | ||
Jack_Burton (4th ![]() | 1 | 2 |   |   | 2 | 1 | 1 |   | 1 | 2 |   | |
i_wanna_say (672nd ![]() | 2 |   |   |   | 2 |   | 2 | 1 |   | 1 | ||
ICO (680th ![]() |   |   |   | 1 | 1 |   | 2 | 1 | 1 |   |   | |
sanca85 ![]() ![]() | 3 | 2 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | 1 |   | |
Rodman (627th ![]() |   |   | 2 |   |   |   |   |   |   | 2 | ||
El_Branzo (7th ![]() | 3 | 2 | 2 | 2 | 3 |   | 3 | 1 | 2 | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
1 | 3 | 2 | 2 | 1 | ||||||||
CM (5th ![]() |
1 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||
crx ![]() ![]() |
3 | 1 | 5 | 3 | 1 | 1 | 1 | 11 | |||||
El_Branzo (7th ![]() |
8 | 2 | 4 | 1 | 1 | 3 | |||||||
i_wanna_say (672nd ![]() |
1 | 3 | 2 | 1 | 1 | ||||||||
ICO (680th ![]() |
2 | 1 | 1 | 1 | |||||||||
Jack_Burton (4th ![]() |
2 | 1 | 1 | 1 | 2 | 2 | |||||||
Leonida ![]() ![]() |
2 | 1 | 2 | 1 | 5 | 3 | |||||||
nessuno (6th ![]() |
3 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 15 | ||||
Rodman (627th ![]() |
1 | 1 | 1 | 1 | |||||||||
sanca85 ![]() ![]() |
3 | 1 | 1 | 1 | 4 | 1 | 9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
3 | 1 | 1 | 2 | ||||||
El_Branzo (7th ![]() |
1 | 1 | 1 | 1 | ||||||
ICO (680th ![]() |
||||||||||
i_wanna_say (672nd ![]() |
||||||||||
Jack_Burton (4th ![]() |
||||||||||
Leonida ![]() ![]() |
1 | 1 | ||||||||
nessuno (6th ![]() |
1 | 2 | 2 | 1 | ||||||
Rodman (627th ![]() |
||||||||||
sanca85 ![]() ![]() |
Yes | 1 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
|||||||
CM (5th ![]() |
1 | 1 | |||||
crx ![]() ![]() |
2 | ||||||
El_Branzo (7th ![]() |
1 | 1 | |||||
ICO (680th ![]() |
|||||||
i_wanna_say (672nd ![]() |
|||||||
Jack_Burton (4th ![]() |
2 | 1 | 1 | ||||
Leonida ![]() ![]() |
1 | ||||||
nessuno (6th ![]() |
3 | ||||||
Rodman (627th ![]() |
1 | ||||||
sanca85 ![]() ![]() |
3 | 2 | 1 |