3 | 0 | ||
---|---|---|---|
Match Date | Sat, Nov 16 2024 at 12:11 am | Server | [ASC] .::[UT Addicted]::. |
Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Facing Worlds |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 35 Frag Limit: 0 Goal Team Score: 3 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 100.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: [Fr!]Gaet\'$~One, ANDRUEW |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
18 | ||||||||||
![]() ![]() |
17 | 1 | 1 | 2 | |||||||
Ruben (148th ![]() |
17 | 2 | 2 | ||||||||
![]() ![]() |
11 | 2 | 1 | 2 | 1 | 1 | |||||
![]() ![]() |
10 | 1 | |||||||||
Totals | 3 | 73 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
16 | 3 | |||||||||
![]() ![]() |
10 | 1 | 1 | ||||||||
![]() ![]() |
6 | 1 | |||||||||
![]() ![]() |
3 | ||||||||||
Totals | 0 | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
# | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 05:24 | 18 | 18 | 18 | 7 | 72.00 | 00:50 | ||
2 | ![]() ![]() | 05:24 | 17 | 17 | 17 | 4 | 80.95 | 01:29 | ||
3 | Ruben (148th ![]() | 05:24 | 17 | 3 | 4 | 7 | 1 | 33.33 | 00:50 | |
4 | ![]() ![]() | 05:24 | 11 | 4 | 6 | 7 | 2 | 40.00 | 00:50 | |
5 | ![]() ![]() | 05:24 | 10 | 5 | 6 | 3 | 1 | 1 | 58.33 | 01:58 |
Totals | 3 (73) | 47 | 51 | 28 | 4 | 1 | 56.92 | 01:12 | ||
Team: Blue | ||||||||||
# | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 05:24 | 16 | 4 | 7 | 11 | 3 | 33.33 | 00:32 | |
2 | ![]() ![]() | 05:24 | 10 | 10 | 10 | 14 | 41.67 | 00:25 | ||
3 | ![]() ![]() | 04:16 | 6 | 6 | 6 | 10 | 37.50 | 00:28 | ||
4 | ![]() ![]() | 05:24 | 3 | 3 | 4 | 17 | 1 | 18.18 | 00:20 | |
Totals | 0 (35) | 23 | 27 | 52 | 4 | 0 | 32.67 | 00:26 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
Gorgonzola
|
Valfrutta
|
Ruben
|
Elokhar
|
dario05xm
|
Ciccio
|
medor
|
Dudu
|
DEGL-TOONS
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   |   |   | 6 | 4 | 1 | 7 | |
![]() ![]() | ![]() |   |   |   |   | 2 | 3 | 6 | 6 | ||
Ruben (148th ![]() | ![]() |   |   | 1 |   |   |   | 1 | 2 | 1 | |
![]() ![]() | ![]() |   |   |   | 2 |   | 1 | 3 | 1 | 1 | |
![]() ![]() | ![]() |   |   |   | 1 | 1 | 2 | 3 |   | 2 | |
![]() ![]() | ![]() | 3 | 2 |   | 2 |   | 3 |   |   |   | |
![]() ![]() | ![]() |   | 1 | 3 | 3 | 3 |   |   |   | ||
![]() ![]() | ![]() | 2 | 1 | 2 | 1 |   |   |   |   | ||
![]() ![]() | ![]() | 2 |   | 2 |   |   |   |   |   | 1 |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
2 | 4 | ||||
![]() ![]() |
2 | 5 | 1 | |||
![]() ![]() |
4 | |||||
![]() ![]() |
1 | 5 | ||||
![]() ![]() |
1 | 3 | 2 | |||
![]() ![]() |
18 | |||||
![]() ![]() |
1 | 3 | 5 | 1 | ||
Ruben (148th ![]() |
4 | |||||
![]() ![]() |
1 | 5 | 10 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
Yes | 2 | 1 | 1 | ||||||
![]() ![]() |
1 | |||||||||
Ruben (148th ![]() |
||||||||||
![]() ![]() |
2 | 1 | 3 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
|||||||
![]() ![]() |
|||||||
![]() ![]() |
|||||||
![]() ![]() |
|||||||
![]() ![]() |
2 | 1 | |||||
![]() ![]() |
|||||||
![]() ![]() |
2 | 1 | 2 | ||||
Ruben (148th ![]() |
1 | ||||||
![]() ![]() |
2 |
Match Report |
---|
Forum BBCode Format |