| 1 | 2 | ||
|---|---|---|---|
| Match Date | Fri, Nov 15 2024 at 1:54 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | CTF-P4ce-LE101 |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 35 Frag Limit: 0 Goal Team Score: 3 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 100.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Ian_=P (177th |
38 | 1 | 1 | 4 | 4 | ||||||
|
37 | 5 | 1 | 5 | 1 | 5 | 2 | ||||
| 18 | 1 | 1 | 2 | 3 | 2 | ||||||
| 10 | 1 | 1 | 1 | 1 | |||||||
| Totals | 1 | 103 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 13 | 9 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 35 | 3 | 2 | 4 | 1 | 2 | 2 | |||||
| 15 | 2 | 2 | 4 | 1 | 2 | ||||||
|
13 | 5 | 1 | 5 | 1 | 1 | |||||
| 1 | 1 | 1 | |||||||||
| Totals | 2 | 64 | 11 | 5 | 14 | 0 | 0 | 0 | 2 | 3 | 5 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | Ian_=P (177th | 08:44 | 38 | 21 | 21 | 11 | 1 | 64.71 | 00:52 | |
| 2 | | 08:44 | 37 | 9 | 11 | 10 | 2 | 1 | 48.00 | 00:57 |
| 3 | 08:44 | 18 | 6 | 6 | 11 | 35.29 | 00:52 | |||
| 4 | 08:44 | 10 | 4 | 5 | 3 | 1 | 2 | 53.85 | 03:12 | |
| Totals | 1 (103) | 40 | 43 | 35 | 3 | 4 | 50.46 | 01:28 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 08:44 | 35 | 15 | 16 | 19 | 1 | 1 | 44.74 | 00:30 | |
| 2 | 08:44 | 15 | 11 | 11 | 18 | 37.93 | 00:32 | |||
| 3 | | 08:44 | 13 | 0 | 10 | 2 | 14.29 | 00:57 | ||
| 4 | 03:55 | 1 | 1 | 1 | 3 | 25.00 | 01:22 | |||
| Totals | 2 (64) | 27 | 28 | 50 | 1 | 3 | 30.49 | 00:50 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Ian_=P
|
crx
|
Mastermind
|
DOGHUNTER
|
BlackSD
|
medor
|
CM
|
Gerard
| |||
|
|
|
|
|
|
|
|
| |||
| Ian_=P (177th |   | 1 |   | 9 | 9 | 3 | 1 | ||
| 1 | 2 |   |   | 5 | 2 | 5 |   | ||
|   |   |   | 3 | 1 | 2 |   | ||||
| 1 |   | 1 | 1 | 2 | 3 |   | 2 | |||
| 5 | 5 | 5 | 2 | 1 | 1 |   |   | |||
| 4 | 4 | 2 | 1 |   |   |   | ||||
|   | 1 | 1 |   |   | 2 |   | |||
|   |   | 1 |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle |
| 3 | 3 | 1 | 3 | 8 | ||||||
|
1 | 1 | 1 | 1 | ||||||
|
1 | 1 | 4 | 7 | ||||||
| 1 | 2 | 1 | 2 | 3 | ||||||
| 1 | ||||||||||
| Ian_=P (177th |
1 | 3 | 10 | 2 | 2 | 5 | ||||
| 3 | 1 | 1 | 1 | |||||||
| 1 | 1 | 4 | 1 | 4 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
|
||||||||||
|
||||||||||
| 1 | ||||||||||
| Ian_=P (177th |
2 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | |||||||
|
2 | 1 | 1 | ||||
|
3 | 1 | 2 | ||||
| 1 | 4 | 2 | |||||
| Ian_=P (177th |
1 | 3 | |||||
| 4 | 4 | ||||||
| 5 | 5 | ||||||
| Match Report |
|---|
| Forum BBCode Format |