nessuno | |||
---|---|---|---|
Match Date | Mon, Oct 8 2012 at 1:59 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Sion |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Jack_Burton |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 11:05 | 30 | 30 | 30 | 27 | 52.63 | 00:27 | |
2 | Leonida ![]() ![]() | 12:01 | 28 | 28 | 29 | 19 | 1 | 59.18 | 00:41 |
3 | sanca85 ![]() ![]() | 13:13 | 26 | 26 | 28 | 28 | 2 | 48.28 | 00:31 |
4 | Cage (10th ![]() | 12:19 | 22 | 22 | 24 | 36 | 2 | 38.71 | 00:22 |
5 | crx ![]() ![]() | 13:31 | 21 | 21 | 23 | 12 | 2 | 62.16 | 01:14 |
6 | Rodman (627th ![]() | 06:43 | 16 | 16 | 16 | 20 | 44.44 | 00:22 | |
7 | El_Branzo (7th ![]() | 07:06 | 13 | 13 | 13 | 13 | 50.00 | 00:36 | |
8 | i_wanna_say (672nd ![]() | 02:56 | 1 | 1 | 2 | 10 | 1 | 15.38 | 00:19 |
Totals | 157 | 157 | 165 | 165 | 8 | 46.35 | 00:34 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
nessuno
|
Leonida
|
Cage
|
crx
|
i_wanna_sa
|
sanca85
|
Rodman
|
El_Branzo
| ||
![]() | nessuno (6th ![]() | 3 | 7 | 2 | 3 | 10 | 3 | 2 | |
Leonida ![]() ![]() | 7 | 1 | 5 | 1 | 1 | 7 | 5 | 3 | |
Cage (10th ![]() | 7 | 5 | 2 | 2 | 1 | 4 | 4 | 1 | |
crx ![]() ![]() | 3 | 5 | 8 | 2 |   | 3 | 2 | 2 | |
i_wanna_say (672nd ![]() | 1 |   | 1 |   | 1 |   |   |   | |
sanca85 ![]() ![]() | 7 | 3 | 7 | 6 | 2 | 2 | 1 | 2 | |
Rodman (627th ![]() | 1 | 3 | 3 | 1 | 3 | 2 | 3 | ||
El_Branzo (7th ![]() | 1 |   | 5 |   |   | 2 | 5 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
5 | 1 | 3 | 3 | 1 | 5 | 1 | 5 | ||||
crx ![]() ![]() |
1 | 1 | 1 | 1 | 18 | 1 | ||||||
El_Branzo (7th ![]() |
4 | 3 | 6 | |||||||||
i_wanna_say (672nd ![]() |
2 | |||||||||||
Leonida ![]() ![]() |
1 | 2 | 2 | 6 | 15 | 1 | 2 | |||||
nessuno (6th ![]() |
3 | 2 | 3 | 8 | 10 | 4 | ||||||
Rodman (627th ![]() |
3 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | ||||
sanca85 ![]() ![]() |
1 | 4 | 8 | 2 | 13 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
1 | |||||||||
crx ![]() ![]() |
Yes | 1 | 2 | |||||||
El_Branzo (7th ![]() |
1 | 1 | ||||||||
i_wanna_say (672nd ![]() |
||||||||||
Leonida ![]() ![]() |
3 | |||||||||
nessuno (6th ![]() |
2 | 2 | ||||||||
Rodman (627th ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
3 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
3 | ||||||
crx ![]() ![]() |
4 | 6 | |||||
El_Branzo (7th ![]() |
1 | 3 | |||||
i_wanna_say (672nd ![]() |
2 | ||||||
Leonida ![]() ![]() |
1 | 3 | |||||
nessuno (6th ![]() |
1 | 1 | |||||
Rodman (627th ![]() |
|||||||
sanca85 ![]() ![]() |
7 | 3 |