| Jack_Burton | |||
|---|---|---|---|
| Match Date | Thu, Jun 9 2011 at 1:56 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | DM-Deck32][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Jack_Burton (4th | 04:46 | 30 | 30 | 30 | 8 | 78.95 | 00:39 | |
| 2 | crx | 04:46 | 21 | 21 | 21 | 7 | 75.00 | 00:44 | |
| 3 | Leonida | 04:46 | 17 | 17 | 18 | 15 | 1 | 52.94 | 00:20 |
| 4 | nessuno (6th | 04:46 | 15 | 15 | 16 | 10 | 1 | 59.26 | 00:31 |
| 5 | sanca85 | 04:46 | 10 | 10 | 11 | 16 | 1 | 39.29 | 00:19 |
| 6 | Spazztura (14th | 04:46 | 9 | 9 | 9 | 8 | 52.94 | 00:39 | |
| 7 | CM (5th | 04:46 | 9 | 9 | 10 | 10 | 1 | 47.62 | 00:31 |
| 8 | El_Branzo (7th | 04:46 | 9 | 9 | 9 | 10 | 47.37 | 00:31 | |
| 9 | Knodel (19th | 02:35 | 7 | 7 | 8 | 3 | 1 | 66.67 | 00:53 |
| 10 | Sigmud (734th | 04:46 | 4 | 4 | 5 | 20 | 1 | 19.23 | 00:15 |
| 11 | ICO (743rd | 04:46 | 2 | 2 | 5 | 11 | 3 | 26.32 | 00:28 |
| 12 | Bazooka (12th | 04:46 | 2 | 2 | 6 | 17 | 4 | 22.22 | 00:18 |
| 13 | Leon (746th | 04:23 | 1 | 1 | 2 | 12 | 1 | 13.33 | 00:24 |
| 14 | Statistico (22nd | 00:45 | 0 | 2 | 00:20 | ||||
| 15 | Onivas (9th | 00:57 | 0 | 1 | 00:53 | ||||
| Totals | 136 | 136 | 150 | 150 | 14 | 40.08 | 00:31 | ||
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
Jack_Burto
|
crx
|
nessuno
|
CM
|
El_Branzo
|
Knodel
|
ICO
|
Onivas
|
Statistico
|
Leonida
|
sanca85
|
Spazztura
|
Sigmud
|
Bazooka
|
Leon
| ||
| Jack_Burton (4th | 2 | 3 | 2 | 1 |   | 2 |   |   | 3 | 3 | 4 | 4 | 6 |   | |
crx |   | 2 | 3 | 1 | 1 | 2 |   |   | 4 | 1 |   | 2 | 2 | 3 | ||
| nessuno (6th | 3 | 1 | 1 |   | 2 | 1 |   | 1 |   | 1 | 1 |   | 3 | 2 | 1 | |
| CM (5th | 1 |   | 1 | 1 | 1 |   |   |   |   | 1 | 2 | 2 | 1 |   | 1 | |
| El_Branzo (7th | 2 |   |   | 1 |   | 1 |   |   |   |   |   | 2 | 1 | 2 | ||
| Knodel (19th |   | 1 |   |   |   | 1 | 2 |   | 2 | 2 |   |   |   | 1 |   | |
| ICO (743rd | 1 | 1 |   |   |   |   | 3 |   |   |   |   |   | 1 |   | 2 | |
| Onivas (9th |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| Statistico (22nd |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Leonida |   |   | 2 | 2 |   |   | 2 |   |   | 1 | 4 | 1 | 4 | 3 |   | |
sanca85 |   |   |   |   | 2 | 1 | 1 |   |   | 1 | 1 |   | 1 | 2 | 3 | |
| Spazztura (14th |   |   | 1 | 1 | 2 |   |   |   |   | 1 | 2 | 2 |   |   | ||
| Sigmud (734th |   |   | 1 |   | 1 |   | 1 |   |   |   | 2 |   | 1 |   |   | |
| Bazooka (12th | 1 | 1 |   | 1 |   |   |   |   |   | 1 | 1 | 1 |   | 4 |   | |
| Leon (746th |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
3 | 1 | 1 | 1 | |||||||
| CM (5th |
1 | 1 | 3 | 1 | 4 | ||||||
crx |
1 | 4 | 11 | 4 | 1 | ||||||
| El_Branzo (7th |
1 | 2 | 3 | 1 | 2 | ||||||
| ICO (743rd |
2 | 1 | 1 | 1 | |||||||
| Jack_Burton (4th |
7 | 2 | 11 | 6 | 1 | 1 | 2 | ||||
| Knodel (19th |
2 | 4 | 2 | ||||||||
| Leon (746th |
1 | 1 | |||||||||
Leonida |
7 | 4 | 1 | 1 | 2 | 2 | 1 | ||||
| nessuno (6th |
3 | 1 | 4 | 8 | |||||||
| Onivas (9th |
|||||||||||
sanca85 |
3 | 2 | 1 | 3 | 1 | 1 | |||||
| Sigmud (734th |
1 | 3 | 1 | ||||||||
| Spazztura (14th |
2 | 2 | 1 | 1 | 3 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
||||||||||
| CM (5th |
1 | |||||||||
crx |
3 | 2 | ||||||||
| El_Branzo (7th |
1 | |||||||||
| ICO (743rd |
||||||||||
| Jack_Burton (4th |
2 | 1 | 1 | 1 | ||||||
| Knodel (19th |
||||||||||
| Leon (746th |
||||||||||
Leonida |
2 | |||||||||
| nessuno (6th |
1 | |||||||||
| Onivas (9th |
||||||||||
sanca85 |
Yes | 1 | ||||||||
| Sigmud (734th |
||||||||||
| Spazztura (14th |
1 | |||||||||
| Statistico (22nd |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
|||||||
| CM (5th |
|||||||
crx |
3 | ||||||
| El_Branzo (7th |
1 | ||||||
| ICO (743rd |
2 | ||||||
| Jack_Burton (4th |
|||||||
| Knodel (19th |
|||||||
| Leon (746th |
|||||||
Leonida |
|||||||
| nessuno (6th |
|||||||
| Onivas (9th |
|||||||
sanca85 |
|||||||
| Sigmud (734th |
|||||||
| Spazztura (14th |
|||||||
| Statistico (22nd |
|||||||