| 3 | 0 | ||
|---|---|---|---|
| Match Date | Wed, Oct 2 2024 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Lava Giant |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 35 Frag Limit: 0 Goal Team Score: 3 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 100.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 56 | 7 | 5 | |||||||||
| 29 | 1 | 1 | 3 | 3 | |||||||
|
21 | 8 | 1 | 7 | 2 | 1 | 1 | ||||
|
2 | 4 | 4 | 4 | |||||||
| Totals | 3 | 108 | 13 | 1 | 11 | 0 | 0 | 0 | 3 | 11 | 13 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| TaglesMalsto (24th |
37 | 5 | 1 | 6 | 4 | 2 | |||||
| 31 | 5 | 2 | 7 | 2 | 2 | ||||||
| 29 | 5 | 5 | 3 | 4 | |||||||
| 9 | 2 | 2 | |||||||||
| Totals | 0 | 106 | 17 | 3 | 20 | 0 | 0 | 0 | 0 | 9 | 8 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 13:58 | 56 | 19 | 20 | 21 | 1 | 1 | 47.73 | 00:43 | |
| 2 | 13:58 | 29 | 10 | 10 | 17 | 37.04 | 00:54 | |||
| 3 | | 13:58 | 21 | 3 | 5 | 20 | 2 | 18.52 | 00:46 | |
| 4 | | 13:58 | 2 | 1 | 4 | 19 | 3 | 1 | 17.86 | 00:48 |
| Totals | 3 (108) | 33 | 39 | 77 | 6 | 2 | 30.29 | 00:48 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | TaglesMalsto (24th | 13:58 | 37 | 21 | 23 | 13 | 2 | 60.53 | 01:10 | |
| 2 | 09:15 | 31 | 23 | 24 | 9 | 1 | 70.59 | 01:06 | ||
| 3 | 13:58 | 29 | 17 | 19 | 12 | 2 | 57.58 | 01:16 | ||
| 4 | 05:05 | 9 | 9 | 9 | 6 | 60.00 | 00:55 | |||
| 5 | 00:56 | 0 | 1 | 01:01 | ||||||
| Totals | 0 (106) | 70 | 75 | 41 | 5 | 0 | 49.74 | 01:06 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
[Fr!]Gaet'
|
xSTEFANOx
|
crx
|
CM
|
TaglesMals
|
BlackSD
|
Matt
|
Player8
|
Joker
| |||
|
|
|
|
|
|
|
|
|
| |||
| 1 | 1 |   |   | 5 | 6 | 7 | 3 |   | ||
|   |   |   | 3 | 2 | 2 | 3 |   | ||||
|   |   | 2 |   | 3 |   | 2 |   |   | ||
| 1 |   |   | 3 | 2 | 1 | 1 |   | 1 | ||
| TaglesMalsto (24th | 4 | 3 | 8 | 8 | 2 |   |   |   |   | ||
| 7 | 7 | 7 | 3 |   | 1 |   |   |   | |||
| 8 | 4 | 3 | 4 |   |   | 2 |   |   | |||
| 1 | 2 | 2 | 4 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 4 | 2 | 3 | 1 | 10 | ||||||
| 2 | 1 | 8 | 1 | 12 | ||||||||
|
2 | 1 | 2 | 1 | ||||||||
|
1 | 1 | 1 | 1 | 1 | |||||||
| 4 | 1 | 1 | 1 | 12 | ||||||||
| 5 | 1 | 3 | ||||||||||
| TaglesMalsto (24th |
1 | 1 | 3 | 2 | 14 | 2 | ||||||
| 2 | 4 | 3 | 1 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | 1 | ||||||||
|
||||||||||
|
||||||||||
| Yes | 2 | |||||||||
| TaglesMalsto (24th |
1 | 3 | ||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 2 | ||||||
|
1 | 3 | |||||
|
1 | 7 | 3 | 1 | |||
| 1 | 4 | ||||||
| 1 | |||||||
| TaglesMalsto (24th |
2 | 3 | 1 | ||||
| 3 | |||||||
| 10 | 3 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |