nessuno | |||
---|---|---|---|
Match Date | Fri, May 27 2011 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | 'IV' |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 20 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 04:46 | 30 | 30 | 31 | 13 | 1 | 68.89 | 00:24 |
2 | crx ![]() ![]() | 04:46 | 29 | 29 | 29 | 13 | 69.05 | 00:24 | |
3 | Knodel (19th ![]() | 04:46 | 19 | 19 | 20 | 11 | 1 | 62.50 | 00:28 |
4 | CM (5th ![]() | 04:46 | 18 | 18 | 20 | 15 | 2 | 54.05 | 00:20 |
5 | sanca85 ![]() ![]() | 04:46 | 16 | 16 | 17 | 24 | 1 | 40.48 | 00:13 |
6 | Statistico (22nd ![]() | 04:46 | 12 | 12 | 14 | 21 | 2 | 37.84 | 00:14 |
7 | Bazooka (12th ![]() | 04:15 | 9 | 9 | 9 | 20 | 31.03 | 00:14 | |
8 | Sigmud (671st ![]() | 04:46 | 9 | 9 | 10 | 20 | 1 | 32.26 | 00:15 |
9 | ICO (680th ![]() | 04:46 | 7 | 7 | 8 | 16 | 1 | 32.00 | 00:19 |
10 | Leon (683rd ![]() | 01:29 | 3 | 3 | 3 | 8 | 27.27 | 00:12 | |
11 | El_Branzo (7th ![]() | 00:20 | 2 | 2 | 2 | 2 | 50.00 | 00:11 | |
Totals | 154 | 154 | 163 | 163 | 9 | 45.94 | 00:18 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
nessuno
|
crx
|
Knodel
|
CM
|
Statistico
|
ICO
|
El_Branzo
|
sanca85
|
Sigmud
|
Bazooka
|
Leon
| ||
![]() | nessuno (6th ![]() | 1 | 2 | 1 | 3 | 3 | 5 |   | 5 | 6 | 2 | 4 |
crx ![]() ![]() | 5 | 1 | 5 | 2 | 2 |   | 5 | 4 | 4 | 1 | ||
Knodel (19th ![]() | 4 |   | 1 | 2 | 3 | 3 | 1 |   | 2 | 5 |   | |
CM (5th ![]() | 2 | 1 | 2 | 2 | 4 |   |   | 6 | 2 | 2 | 1 | |
Statistico (22nd ![]() | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
ICO (680th ![]() |   | 2 | 2 |   | 1 | 1 |   | 2 | 1 |   |   | |
El_Branzo (7th ![]() | 1 |   |   |   |   |   |   | 1 |   |   | ||
sanca85 ![]() ![]() |   | 5 | 1 | 3 | 3 | 1 |   | 1 | 1 | 2 | 1 | |
Sigmud (671st ![]() |   | 1 |   |   | 3 | 2 |   | 2 | 1 | 2 |   | |
Bazooka (12th ![]() |   |   | 2 |   | 2 | 2 |   | 1 | 2 |   | ||
Leon (683rd ![]() |   |   |   |   |   |   |   | 2 |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 5 | 2 | 1 | ||||||
CM (5th ![]() |
1 | 5 | 5 | 2 | 5 | 2 | ||||
crx ![]() ![]() |
5 | 5 | 3 | 4 | 4 | 1 | 3 | 3 | 1 | |
El_Branzo (7th ![]() |
1 | 1 | ||||||||
ICO (680th ![]() |
2 | 2 | 2 | 1 | 1 | |||||
Knodel (19th ![]() |
7 | 7 | 2 | 1 | 3 | |||||
Leon (683rd ![]() |
1 | 2 | ||||||||
nessuno (6th ![]() |
11 | 1 | 2 | 11 | 4 | 1 | 1 | |||
sanca85 ![]() ![]() |
2 | 5 | 7 | 1 | 2 | |||||
Sigmud (671st ![]() |
6 | 1 | 2 | 1 | ||||||
Statistico (22nd ![]() |
7 | 1 | 3 | 2 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
CM (5th ![]() |
2 | 1 | ||||||||
crx ![]() ![]() |
7 | 3 | ||||||||
El_Branzo (7th ![]() |
||||||||||
ICO (680th ![]() |
||||||||||
Knodel (19th ![]() |
2 | 1 | ||||||||
Leon (683rd ![]() |
||||||||||
nessuno (6th ![]() |
4 | 2 | ||||||||
sanca85 ![]() ![]() |
4 | 1 | ||||||||
Sigmud (671st ![]() |
||||||||||
Statistico (22nd ![]() |
Yes | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
2 | ||||||
CM (5th ![]() |
1 | 1 | |||||
crx ![]() ![]() |
|||||||
El_Branzo (7th ![]() |
|||||||
ICO (680th ![]() |
1 | 2 | |||||
Knodel (19th ![]() |
1 | ||||||
Leon (683rd ![]() |
1 | ||||||
nessuno (6th ![]() |
3 | ||||||
sanca85 ![]() ![]() |
|||||||
Sigmud (671st ![]() |
|||||||
Statistico (22nd ![]() |