| sanca85 | |||
|---|---|---|---|
| Match Date | Mon, Sep 24 2012 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Fatboy, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | HellFire |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 4 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: CM |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | sanca85 | 07:59 | 30 | 30 | 31 | 12 | 1 | 70.45 | 00:43 |
| 2 | VoT (18th | 07:59 | 17 | 17 | 20 | 12 | 3 | 57.14 | 00:43 |
| 3 | Sigmud (734th | 07:59 | 16 | 16 | 20 | 21 | 4 | 44.44 | 00:25 |
| 4 | Rodman (689th | 07:59 | 13 | 13 | 17 | 23 | 4 | 38.64 | 00:22 |
| 5 | Machete (28th | 07:29 | 7 | 7 | 10 | 15 | 3 | 35.71 | 00:32 |
| 6 | Leon (746th | 07:55 | 2 | 2 | 9 | 20 | 7 | 25.00 | 00:26 |
| 7 | ICO (743rd | 02:32 | 2 | 6 | 2 | 20.00 | 00:26 | ||
| Totals | 85 | 85 | 109 | 109 | 24 | 41.63 | 00:31 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
VoT
|
Sigmud
|
ICO
|
sanca85
|
Rodman
|
Machete
|
Leon
| ||
| VoT (18th | 3 | 2 |   | 4 | 4 | 4 | 6 |
| Sigmud (734th | 5 | 4 | 3 | 3 | 4 | 1 | 4 | |
| ICO (743rd |   | 1 | 2 | 1 |   |   |   | |
sanca85 | 4 | 6 | 1 | 1 | 10 | 4 | 6 | |
| Rodman (689th | 1 | 5 | 2 | 2 | 4 | 4 | 3 | |
| Machete (28th | 1 | 3 |   | 1 | 4 | 3 | 1 | |
| Leon (746th | 1 | 4 |   | 1 | 1 | 2 | 7 | |
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ICO (743rd |
2 | |||||||||||
| Leon (746th |
1 | 1 | 2 | 4 | 1 | |||||||
| Machete (28th |
1 | 2 | 4 | 3 | ||||||||
| Rodman (689th |
1 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | |||
sanca85 |
1 | 2 | 5 | 17 | 4 | 1 | 1 | |||||
| Sigmud (734th |
2 | 5 | 2 | 3 | 5 | 3 | ||||||
| VoT (18th |
3 | 3 | 2 | 1 | 4 | 4 | 3 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| ICO (743rd |
||||||||||
| Leon (746th |
||||||||||
| Machete (28th |
||||||||||
| Rodman (689th |
1 | |||||||||
sanca85 |
2 | 1 | 1 | |||||||
| Sigmud (734th |
Yes | 1 | ||||||||
| VoT (18th |
3 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| ICO (743rd |
|||||||
| Leon (746th |
1 | ||||||
| Machete (28th |
1 | 1 | |||||
| Rodman (689th |
1 | ||||||
sanca85 |
4 | 1 | |||||
| Sigmud (734th |
1 | 3 | |||||
| VoT (18th |
4 | 2 | 3 | 3 | |||