| nessuno | |||
|---|---|---|---|
| Match Date | Thu, Sep 13 2012 at 1:44 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Malevolence |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | nessuno (6th | 06:25 | 30 | 30 | 30 | 14 | 68.18 | 00:30 | |
| 2 | crx | 06:25 | 27 | 27 | 27 | 17 | 61.36 | 00:24 | |
| 3 | El_Branzo (7th | 06:25 | 25 | 25 | 26 | 18 | 1 | 57.78 | 00:23 |
| 4 | CM (5th | 06:25 | 19 | 19 | 19 | 20 | 48.72 | 00:21 | |
| 5 | sanca85 | 06:25 | 19 | 19 | 20 | 22 | 1 | 46.51 | 00:19 |
| 6 | Leonida | 06:25 | 18 | 18 | 18 | 26 | 40.91 | 00:16 | |
| 7 | Cage (10th | 06:25 | 17 | 17 | 18 | 21 | 1 | 45.00 | 00:20 |
| 8 | ICO (743rd | 06:25 | 11 | 11 | 13 | 20 | 2 | 37.14 | 00:21 |
| 9 | i_wanna_say (735th | 06:25 | 10 | 10 | 10 | 17 | 37.04 | 00:24 | |
| 10 | Sigmud (734th | 03:13 | 9 | 9 | 10 | 12 | 1 | 43.48 | 00:17 |
| 11 | Rodman (689th | 04:10 | 7 | 7 | 7 | 11 | 38.89 | 00:25 | |
| Totals | 192 | 192 | 198 | 198 | 6 | 47.73 | 00:22 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
nessuno
|
CM
|
Leonida
|
ICO
|
i_wanna_sa
|
Sigmud
|
crx
|
sanca85
|
Cage
|
Rodman
|
El_Branzo
| ||
| nessuno (6th | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | |
| CM (5th | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 2 |   | 1 | ||
Leonida | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | ||
| ICO (743rd |   | 3 |   | 2 | 1 | 2 |   | 3 | 1 | 2 | 1 | |
| i_wanna_say (735th | 2 |   | 1 | 1 |   | 2 |   |   | 1 | 3 | ||
| Sigmud (734th |   |   | 2 | 2 | 2 | 1 | 1 |   | 2 |   | 1 | |
crx | 1 | 2 | 5 | 4 | 4 | 1 | 2 | 6 |   | 2 | ||
sanca85 | 4 | 3 | 3 |   | 1 | 2 | 3 | 1 |   | 2 | 2 | |
| Cage (10th | 1 | 4 | 2 |   | 1 | 1 | 3 | 4 | 1 |   | 2 | |
| Rodman (689th |   |   | 1 | 2 | 1 | 1 | 1 |   |   | 1 | ||
| El_Branzo (7th | 2 | 1 | 6 | 4 | 1 |   |   | 6 | 4 | 2 | 1 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
2 | 1 | 1 | 2 | 2 | 2 | 1 | 7 | |||||
| CM (5th |
1 | 2 | 6 | 1 | 1 | 8 | |||||||
crx |
5 | 1 | 2 | 2 | 2 | 3 | 11 | 1 | |||||
| El_Branzo (7th |
9 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | |||
| i_wanna_say (735th |
1 | 1 | 1 | 1 | 3 | 3 | |||||||
| ICO (743rd |
7 | 1 | 2 | 3 | |||||||||
Leonida |
4 | 2 | 2 | 6 | 4 | ||||||||
| nessuno (6th |
2 | 1 | 4 | 1 | 4 | 6 | 4 | 1 | 7 | ||||
| Rodman (689th |
2 | 1 | 1 | 3 | |||||||||
sanca85 |
3 | 4 | 1 | 6 | 6 | ||||||||
| Sigmud (734th |
2 | 2 | 2 | 1 | 3 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
1 | 1 | 1 | |||||||
| CM (5th |
1 | 2 | 1 | 1 | ||||||
crx |
3 | 1 | 1 | |||||||
| El_Branzo (7th |
Yes | 3 | 2 | |||||||
| ICO (743rd |
||||||||||
| i_wanna_say (735th |
||||||||||
Leonida |
1 | 1 | ||||||||
| nessuno (6th |
3 | 1 | 2 | |||||||
| Rodman (689th |
1 | |||||||||
sanca85 |
3 | 1 | ||||||||
| Sigmud (734th |
2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
|||||||
| CM (5th |
2 | 2 | |||||
crx |
|||||||
| El_Branzo (7th |
1 | 5 | 1 | ||||
| ICO (743rd |
4 | ||||||
| i_wanna_say (735th |
|||||||
Leonida |
1 | 1 | |||||
| nessuno (6th |
1 | 2 | 2 | ||||
| Rodman (689th |
1 | ||||||
sanca85 |
2 | 1 | |||||
| Sigmud (734th |
1 | ||||||