| ImpleXus | |||
|---|---|---|---|
| Match Date | Fri, Apr 19 2024 at 1:56 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | xxx Flags, FNN: Commands, Map Vote Ultimate 2.4 | Map Name | Deck #16 ][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 08:28 | 30 | 30 | 30 | 11 | 73.17 | 00:50 | ||
| 2 | | 08:28 | 21 | 21 | 23 | 16 | 2 | 56.10 | 00:34 |
| 3 | 08:28 | 16 | 16 | 19 | 8 | 3 | 63.33 | 01:09 | |
| 4 | 08:28 | 6 | 6 | 8 | 17 | 2 | 29.63 | 00:32 | |
| 5 | CM (5th | 08:28 | 5 | 5 | 7 | 35 | 2 | 15.91 | 00:15 |
| Totals | 78 | 78 | 87 | 87 | 9 | 47.63 | 00:40 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
crx
|
CM
|
ImpleXus
|
TaglesMals
|
xSTEFANOx
| ||
| | 2 | 9 | 5 | 3 | 6 |
| CM (5th | 3 | 2 | 2 | 1 | 1 | |
| 7 | 12 | 4 | 7 | |||
| 4 | 8 | 4 | 3 | 3 | ||
| 2 | 6 |   |   | 2 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CM (5th |
3 | 1 | 1 | 2 | ||||||
|
2 | 18 | 1 | 2 | ||||||
| 2 | 2 | 2 | 2 | 22 | ||||||
| 1 | 6 | 1 | 4 | 7 | ||||||
| 1 | 4 | 3 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CM (5th |
1 | |||||||||
|
1 | 2 | ||||||||
| Yes | 5 | 2 | 1 | |||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CM (5th |
1 | ||||||
|
1 | ||||||
| 11 | 5 | 3 | |||||
| 1 | |||||||
| 1 | 4 | ||||||