crx | |||
---|---|---|---|
Match Date | Mon, May 16 2011 at 9:43 am | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 20 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 04:02 | 30 | 30 | 32 | 11 | 2 | 71.11 | 00:24 |
2 | Leonida ![]() ![]() | 03:23 | 22 | 22 | 22 | 13 | 62.86 | 00:17 | |
3 | Knodel (19th ![]() | 03:36 | 19 | 19 | 19 | 12 | 61.29 | 00:19 | |
4 | Bazooka (12th ![]() | 02:45 | 13 | 13 | 15 | 16 | 2 | 45.45 | 00:11 |
5 | sanca85 ![]() ![]() | 03:53 | 12 | 12 | 12 | 22 | 35.29 | 00:11 | |
6 | VoT (16th ![]() | 04:24 | 11 | 11 | 14 | 14 | 3 | 45.16 | 00:20 |
7 | Mariottide (23rd ![]() | 02:48 | 11 | 11 | 12 | 13 | 1 | 46.15 | 00:14 |
8 | ICO (680th ![]() | 04:03 | 7 | 7 | 7 | 17 | 29.17 | 00:15 | |
9 | Andrea_Sperelli (678th ![]() | 04:21 | 6 | 6 | 8 | 16 | 2 | 30.77 | 00:17 |
10 | Sigmud (671st ![]() | 02:12 | 2 | 2 | 2 | 9 | 18.18 | 00:16 | |
Totals | 133 | 133 | 143 | 143 | 10 | 44.54 | 00:16 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
crx
|
Knodel
|
VoT
|
ICO
|
Andrea_Spe
|
Leonida
|
Bazooka
|
sanca85
|
Sigmud
|
Mariottide
| ||
![]() | crx ![]() ![]() | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 6 | 2 | 3 |
Knodel (19th ![]() | 2 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | ||
VoT (16th ![]() | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 |   | 3 | |
ICO (680th ![]() | 1 |   | 2 |   | 1 |   | 2 |   | 1 | ||
Andrea_Sperelli (678th ![]() |   | 2 | 2 |   | 2 |   | 2 | 1 |   | 1 | |
Leonida ![]() ![]() | 2 | 2 |   | 3 | 4 | 1 | 5 | 2 | 3 | ||
Bazooka (12th ![]() | 2 |   |   | 5 | 1 | 3 | 2 | 2 | 1 | 1 | |
sanca85 ![]() ![]() | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 |   | ||
Sigmud (671st ![]() | 1 |   | 1 |   |   |   |   |   |   | ||
Mariottide (23rd ![]() | 1 | 2 | 1 | 2 |   |   | 2 | 2 | 2 | 1 |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Andrea_Sperelli (678th ![]() |
2 | 3 | 3 | |||
Bazooka (12th ![]() |
3 | 4 | 7 | 1 | ||
crx ![]() ![]() |
1 | 8 | 3 | 19 | 1 | |
ICO (680th ![]() |
1 | 4 | 2 | |||
Knodel (19th ![]() |
1 | 5 | 8 | 5 | ||
Leonida ![]() ![]() |
7 | 7 | 8 | |||
Mariottide (23rd ![]() |
1 | 5 | 3 | 2 | 1 | |
sanca85 ![]() ![]() |
6 | 4 | 2 | |||
Sigmud (671st ![]() |
1 | 1 | ||||
VoT (16th ![]() |
3 | 3 | 6 | 1 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Andrea_Sperelli (678th ![]() |
1 | |||||||||
Bazooka (12th ![]() |
4 | |||||||||
crx ![]() ![]() |
5 | 1 | 1 | 1 | 1 | |||||
ICO (680th ![]() |
2 | |||||||||
Knodel (19th ![]() |
1 | 1 | ||||||||
Leonida ![]() ![]() |
1 | 1 | ||||||||
Mariottide (23rd ![]() |
1 | |||||||||
sanca85 ![]() ![]() |
||||||||||
Sigmud (671st ![]() |
||||||||||
VoT (16th ![]() |
Yes | 1 |