Leonida | |||
---|---|---|---|
Match Date | Wed, Aug 22 2012 at 1:31 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy, Relic: Regen, Relic: Speed, Relic: Redemption, Relic: Vengeance | Map Name | Morbias][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 08:13 | 30 | 30 | 33 | 18 | 3 | 61.11 | 00:30 |
2 | crx ![]() ![]() | 08:18 | 27 | 27 | 29 | 16 | 2 | 61.70 | 00:34 |
3 | nessuno (6th ![]() | 05:44 | 23 | 23 | 24 | 23 | 1 | 50.00 | 00:16 |
4 | Jack_Burton (4th ![]() | 07:31 | 19 | 19 | 22 | 22 | 3 | 46.81 | 00:22 |
5 | CM (5th ![]() | 06:48 | 18 | 18 | 18 | 24 | 42.86 | 00:18 | |
6 | sanca85 ![]() ![]() | 05:24 | 14 | 14 | 16 | 21 | 2 | 41.03 | 00:16 |
7 | Cage (10th ![]() | 06:27 | 9 | 9 | 13 | 25 | 4 | 30.95 | 00:17 |
8 | i_wanna_say (672nd ![]() | 01:59 | 2 | 2 | 3 | 9 | 1 | 23.08 | 00:14 |
Totals | 142 | 142 | 158 | 158 | 16 | 44.69 | 00:21 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Leonida
|
crx
|
nessuno
|
Jack_Burto
|
CM
|
i_wanna_sa
|
sanca85
|
Cage
| ||
![]() | Leonida ![]() ![]() | 3 | 7 | 6 | 5 | 5 | 1 | 6 | 3 |
crx ![]() ![]() | 7 | 2 | 5 | 5 | 6 | 2 | 1 | 3 | |
nessuno (6th ![]() |   | 2 | 1 | 1 | 5 | 4 | 5 | 7 | |
Jack_Burton (4th ![]() | 7 | 2 | 1 | 3 | 4 | 1 | 2 | 5 | |
CM (5th ![]() |   | 2 | 2 | 6 |   | 3 | 5 | ||
i_wanna_say (672nd ![]() |   |   |   |   |   | 1 | 2 | 1 | |
sanca85 ![]() ![]() | 3 | 2 | 6 | 2 | 2 |   | 2 | 1 | |
Cage (10th ![]() | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 4 |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
6 | 4 | 3 | |||
CM (5th ![]() |
2 | 1 | 1 | 12 | 2 | |
crx ![]() ![]() |
1 | 2 | 20 | 6 | ||
i_wanna_say (672nd ![]() |
1 | 2 | ||||
Jack_Burton (4th ![]() |
2 | 1 | 18 | 1 | ||
Leonida ![]() ![]() |
27 | 1 | 5 | |||
nessuno (6th ![]() |
1 | 8 | 3 | 12 | ||
sanca85 ![]() ![]() |
2 | 1 | 8 | 2 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
Yes | 2 | 1 | 2 | ||||||
i_wanna_say (672nd ![]() |
1 | |||||||||
Jack_Burton (4th ![]() |
1 | 2 | ||||||||
Leonida ![]() ![]() |
7 | 2 | 2 | 1 | ||||||
nessuno (6th ![]() |
3 | 2 | 2 | |||||||
sanca85 ![]() ![]() |
2 |