| TaglesMalsto | |||
|---|---|---|---|
| Match Date | Fri, Jun 16 2023 at 1:48 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, Redeemer 2k3, xxx Flags, Map Vote Ultimate 2.4 | Map Name | FIFA 2010 |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | TaglesMalsto (21st | 04:06 | 30 | 30 | 36 | 11 | 6 | 67.92 | 00:24 |
| 2 | 04:06 | 16 | 16 | 19 | 14 | 3 | 52.78 | 00:19 | |
| 3 | 04:06 | 11 | 11 | 13 | 21 | 2 | 36.11 | 00:12 | |
| 4 | 04:06 | 8 | 8 | 10 | 8 | 2 | 50.00 | 00:33 | |
| 5 | 00:56 | 2 | 2 | 2 | 6 | 25.00 | 00:08 | ||
| 6 | 04:06 | 1 | 1 | 1 | 21 | 4.55 | 00:12 | ||
| Totals | 68 | 68 | 81 | 81 | 13 | 39.39 | 00:18 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
TaglesMals
|
BlackSD
|
mafla2004
|
pusher_vid
|
pusher_pho
|
pusher_on\
| ||
| TaglesMalsto (21st | 6 | 9 | 4 | 11 | 5 | 7 |
| 2 | 3 |   | 7 | 1 | 9 | ||
| 1 |   |   |   | 1 | |||
| 5 | 2 | 2 | 2 | 2 | 2 | ||
| 3 | 2 |   | 3 | 2 | 2 | ||
|   | 1 |   |   |   | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 4 | 2 | 2 | 8 | 1 | |||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | 9 | |||||||||
| 1 | 5 | 4 | 1 | 2 | ||||||
| TaglesMalsto (21st |
1 | 6 | 1 | 3 | 3 | 13 | 3 | 2 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | 2 | ||||||||
| Yes | 1 | |||||||||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||
| TaglesMalsto (21st |
4 | 1 | 1 | 2 | 1 | |||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | ||||||
| 1 | 1 | ||||||
| TaglesMalsto (21st |
2 | 2 | |||||