| TaglesMalsto | |||
|---|---|---|---|
| Match Date | Thu, Feb 23 2023 at 1:27 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | -DM-1on1-Strogg- |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | TaglesMalsto (21st | 06:05 | 30 | 30 | 30 | 18 | 62.50 | 00:22 | |
| 2 | 06:58 | 25 | 25 | 26 | 20 | 1 | 55.32 | 00:23 | |
| 3 | | 06:58 | 16 | 16 | 18 | 21 | 2 | 43.90 | 00:21 |
| 4 | 06:58 | 13 | 13 | 17 | 27 | 4 | 35.42 | 00:17 | |
| 5 | 03:14 | 6 | 6 | 6 | 12 | 33.33 | 00:17 | ||
| 6 | 02:20 | 6 | 6 | 8 | 6 | 2 | 50.00 | 00:25 | |
| 7 | 01:50 | 2 | 2 | 3 | 4 | 1 | 37.50 | 00:30 | |
| Totals | 98 | 98 | 108 | 108 | 10 | 45.42 | 00:22 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
crx
|
CM
|
Bud
|
medor
|
BlackSD
|
Matt
|
TaglesMals
| ||
| | 2 | 4 | 2 | 4 | 2 | 1 | 5 |
| 5 | 4 |   | 5 | 3 |   | 4 | ||
| 1 | 1 | 1 |   |   |   | 1 | ||
| 5 | 9 | 1 | 1 | 3 | 1 | 7 | ||
| 1 | 2 |   | 1 | 2 |   | |||
| 1 | 1 |   | 3 | 2 | 2 | 1 | ||
| TaglesMalsto (21st | 8 | 10 | 1 | 7 | 2 | 2 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 3 | 1 | |||||
| 2 | 1 | ||||||
| 2 | 3 | 5 | 2 | 5 | |||
|
3 | 2 | 2 | 7 | 4 | ||
| 3 | 2 | 3 | |||||
| 1 | 3 | 4 | 13 | 2 | 1 | ||
| TaglesMalsto (21st |
3 | 4 | 5 | 11 | 7 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
|
Yes | 1 | ||||||||
| 2 | 1 | |||||||||
| TaglesMalsto (21st |
2 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | |||||||
| 2 | |||||||
|
4 | ||||||
| 1 | |||||||
| 1 | |||||||
| TaglesMalsto (21st |
1 | ||||||