| Jack_Burton | |||
|---|---|---|---|
| Match Date | Mon, Jun 18 2012 at 1:39 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Fatboy, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance | Map Name | DM-Deck32][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 15 Frag Limit: 200 Max Players: 30 Max Specs: 5 Game Speed: 100 Translocator: True Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Jack_Burton (4th | 15:04 | 66 | 66 | 66 | 41 | 61.68 | 00:24 | |
| 2 | crx | 15:04 | 59 | 59 | 61 | 34 | 2 | 62.89 | 00:29 |
| 3 | Leonida | 15:01 | 49 | 49 | 52 | 36 | 3 | 57.14 | 00:27 |
| 4 | CM (5th | 14:48 | 46 | 46 | 48 | 49 | 2 | 48.48 | 00:19 |
| 5 | nessuno (6th | 15:04 | 44 | 44 | 48 | 43 | 4 | 50.53 | 00:23 |
| 6 | sanca85 | 15:04 | 43 | 43 | 45 | 53 | 2 | 45.00 | 00:18 |
| 7 | Spazztura (14th | 14:29 | 40 | 40 | 41 | 26 | 1 | 30.60 | 00:37 |
| 8 | Onivas (9th | 14:49 | 38 | 38 | 44 | 40 | 6 | 48.89 | 00:24 |
| 9 | Rodman (689th | 14:27 | 32 | 32 | 33 | 38 | 1 | 45.83 | 00:25 |
| 10 | El_Branzo (7th | 15:01 | 31 | 31 | 34 | 30 | 3 | 50.75 | 00:33 |
| 11 | Sigmud (734th | 15:04 | 30 | 30 | 30 | 54 | 35.71 | 00:18 | |
| 12 | Cage (10th | 14:57 | 28 | 28 | 33 | 47 | 5 | 38.82 | 00:20 |
| 13 | Machete (28th | 14:54 | 22 | 22 | 26 | 37 | 4 | 38.81 | 00:26 |
| 14 | VoT (18th | 15:04 | 22 | 22 | 27 | 37 | 5 | 39.13 | 00:26 |
| 15 | Leon (746th | 13:49 | 8 | 8 | 16 | 39 | 8 | 25.40 | 00:23 |
| Totals | 558 | 558 | 604 | 604 | 46 | 45.31 | 00:25 | ||
| Kills Match Up | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||
|
Jack_Burto
|
crx
|
Leonida
|
CM
|
nessuno
|
Spazztura
|
Onivas
|
Sigmud
|
VoT
|
sanca85
|
Rodman
|
Cage
|
Machete
|
Leon
|
El_Branzo
| ||
| Jack_Burton (4th | 4 | 3 | 6 | 4 | 5 | 3 | 6 | 6 | 9 | 2 | 2 | 5 | 6 | 5 | |
crx | 5 | 2 | 3 | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 7 | 4 | 1 | 7 | 2 | |
Leonida | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | |
| CM (5th | 3 | 2 | 5 | 2 | 2 | 3 | 1 | 3 | 5 | 8 | 1 | 9 | 2 | 2 | 2 | |
| nessuno (6th | 2 | 3 | 4 | 1 | 4 | 3 | 3 | 5 | 1 | 5 | 6 | 5 | 5 | 4 | 1 | |
| Spazztura (14th | 4 | 1 | 1 | 6 | 5 | 1 | 4 | 5 | 3 | 4 | 2 | 2 | 2 |   | 2 | |
| Onivas (9th | 4 | 1 | 3 | 3 | 2 | 2 | 6 | 7 | 5 | 3 | 1 | 6 | 2 | 3 | 2 | |
| Sigmud (734th | 2 | 3 | 1 | 2 | 1 |   | 3 | 3 | 3 | 2 | 2 | 4 | 1 | 3 | ||
| VoT (18th | 4 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 3 |   | 1 | |
sanca85 | 3 | 2 | 5 | 7 | 4 | 1 | 1 | 5 | 1 | 2 | 3 | 4 | 2 | 3 | 4 | |
| Rodman (689th | 1 | 2 | 4 |   | 2 | 1 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 5 | 1 | |
| Cage (10th | 6 | 3 |   | 2 | 4 | 1 | 2 |   | 1 | 4 | 4 | 5 | 3 | 2 | 1 | |
| Machete (28th | 1 | 4 | 1 | 2 |   |   | 4 | 3 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | |
| Leon (746th | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 |   |   | 1 | 2 | 8 | 2 | |
| El_Branzo (7th | 2 | 2 | 2 | 5 | 4 | 2 | 3 | 6 | 2 | 3 | 1 |   | 1 | 1 | 3 | |
| Weapons Summary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
2 | 3 | 1 | 3 | 1 | 6 | 7 | 6 | 4 | |||||
| CM (5th |
1 | 1 | 1 | 1 | 10 | 6 | 13 | 13 | 1 | 1 | ||||
crx |
3 | 3 | 3 | 7 | 22 | 19 | 3 | 1 | ||||||
| El_Branzo (7th |
2 | 1 | 6 | 3 | 7 | 7 | 6 | 2 | ||||||
| Jack_Burton (4th |
1 | 3 | 6 | 5 | 5 | 7 | 15 | 7 | 15 | 2 | ||||
| Leon (746th |
2 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | ||||||
Leonida |
6 | 1 | 7 | 9 | 6 | 15 | 4 | 4 | ||||||
| Machete (28th |
5 | 1 | 1 | 3 | 5 | 2 | 7 | 2 | ||||||
| nessuno (6th |
2 | 1 | 2 | 8 | 3 | 8 | 9 | 13 | 1 | 1 | ||||
| Onivas (9th |
3 | 1 | 1 | 6 | 1 | 7 | 13 | 5 | 5 | 2 | ||||
| Rodman (689th |
4 | 3 | 1 | 2 | 2 | 8 | 1 | 2 | 9 | 1 | ||||
sanca85 |
3 | 3 | 4 | 1 | 11 | 5 | 11 | 3 | 4 | |||||
| Sigmud (734th |
1 | 5 | 2 | 3 | 7 | 7 | 1 | 4 | ||||||
| Spazztura (14th |
1 | 5 | 2 | 4 | 3 | 2 | 2 | 20 | 2 | |||||
| VoT (18th |
1 | 1 | 1 | 1 | 2 | 3 | 4 | 9 | 1 | 4 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
2 | 1 | ||||||||
| CM (5th |
7 | 1 | 3 | |||||||
crx |
4 | 1 | 1 | 5 | ||||||
| El_Branzo (7th |
3 | |||||||||
| Jack_Burton (4th |
6 | 4 | ||||||||
| Leon (746th |
||||||||||
Leonida |
3 | 1 | ||||||||
| Machete (28th |
||||||||||
| nessuno (6th |
4 | 1 | 1 | |||||||
| Onivas (9th |
6 | |||||||||
| Rodman (689th |
1 | 1 | ||||||||
sanca85 |
4 | 1 | ||||||||
| Sigmud (734th |
3 | 1 | ||||||||
| Spazztura (14th |
3 | 2 | ||||||||
| VoT (18th |
Yes | 2 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | ||||||
| CM (5th |
1 | ||||||
crx |
1 | 1 | |||||
| El_Branzo (7th |
1 | 2 | |||||
| Jack_Burton (4th |
|||||||
| Leon (746th |
|||||||
Leonida |
1 | ||||||
| Machete (28th |
1 | ||||||
| nessuno (6th |
|||||||
| Onivas (9th |
2 | ||||||
| Rodman (689th |
3 | ||||||
sanca85 |
|||||||
| Sigmud (734th |
1 | ||||||
| Spazztura (14th |
1 | ||||||
| VoT (18th |
2 | ||||||