| Th3EQuALiZeR | |||
|---|---|---|---|
| Match Date | Thu, Feb 2 2023 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Deck #16 ][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 03:14 | 30 | 30 | 31 | 2 | 1 | 91.18 | 01:46 | |
| 2 | 04:05 | 18 | 18 | 18 | 12 | 60.00 | 00:22 | ||
| 3 | | 04:05 | 8 | 8 | 10 | 7 | 2 | 52.63 | 00:38 |
| 4 | 04:05 | 6 | 6 | 6 | 14 | 30.00 | 00:19 | ||
| 5 | 04:05 | 4 | 4 | 4 | 15 | 21.05 | 00:17 | ||
| 6 | 04:05 | 2 | 2 | 3 | 22 | 1 | 11.54 | 00:12 | |
| Totals | 68 | 68 | 72 | 72 | 4 | 44.40 | 00:36 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
Th3EQuALiZ
|
crx
|
BlackSD
|
TaglesMals
|
CM
|
Giorgia_Bi
| ||
| 1 | 3 | 3 | 9 | 5 | 11 | |
|   | 2 | 4 | 2 | 1 | 3 | |
|   | 2 | 1 | 2 | 1 | |||
| 1 | 2 | 4 | 4 | 7 | |||
| 1 |   | 3 |   |   | |||
|   |   |   |   | 3 | 1 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 3 | 2 | ||||||||
| 1 | 1 | 2 | ||||||||
|
1 | 1 | 2 | 1 | 5 | |||||
| 2 | 1 | |||||||||
| 3 | 3 | 5 | 4 | 1 | 2 | |||||
| 9 | 6 | 13 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
||||||||||
| Yes | 1 | |||||||||
| 5 | 3 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 1 | 1 | |||||
|
1 | 1 | |||||
| 1 | |||||||
| 1 | 3 | ||||||