| 2 | 3 | ||
|---|---|---|---|
| Match Date | Wed, Jan 25 2023 at 1:48 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | CTF-CityDec]{s][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 35 Frag Limit: 0 Goal Team Score: 3 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 142 | 7 | 1 | 7 | 2 | 1 | 6 | 6 | ||||
| 95 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | ||||
|
64 | 3 | 3 | 1 | 3 | 2 | |||||
| 30 | 3 | 3 | 1 | ||||||||
| Totals | 2 | 331 | 14 | 2 | 14 | 1 | 4 | 0 | 2 | 14 | 12 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 156 | 9 | 1 | 8 | 1 | 2 | 6 | 5 | ||||
| 95 | 1 | 1 | 1 | 5 | 4 | ||||||
| 76 | 3 | 1 | 4 | 1 | 4 | 3 | |||||
CM |
64 | 3 | 3 | 4 | 5 | ||||||
| 48 | 6 | 6 | 1 | 2 | |||||||
| Totals | 3 | 439 | 22 | 2 | 21 | 0 | 3 | 0 | 3 | 20 | 19 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 17:37 | 142 | 38 | 39 | 17 | 1 | 1 | 67.80 | 01:08 | |
| 2 | 17:37 | 95 | 28 | 30 | 10 | 2 | 1 | 70.45 | 01:56 | |
| 3 | | 12:01 | 64 | 14 | 16 | 12 | 2 | 2 | 52.94 | 01:05 |
| 4 | 10:21 | 30 | 2 | 2 | 15 | 11.76 | 00:45 | |||
| Totals | 2 (331) | 82 | 87 | 54 | 5 | 4 | 50.74 | 01:13 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 17:37 | 156 | 19 | 20 | 16 | 1 | 54.05 | 01:12 | ||
| 2 | 11:26 | 95 | 14 | 14 | 18 | 43.75 | 00:41 | |||
| 3 | 17:37 | 76 | 18 | 19 | 23 | 1 | 44.19 | 00:50 | ||
| 4 | CM | 12:09 | 64 | 5 | 5 | 33 | 13.16 | 00:23 | ||
| 5 | 17:37 | 48 | 8 | 9 | 20 | 1 | 1 | 31.25 | 00:58 | |
| Totals | 3 (439) | 64 | 67 | 110 | 3 | 1 | 37.28 | 00:49 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
medor
|
TaglesMals
|
crx
|
MJ
|
Matt
|
BlackSD
|
MikleV
|
CM
|
Giorgia_Bi
| |||
|
|
|
|
|
|
|
|
|
| |||
| 1 |   | 1 |   | 5 | 8 | 7 | 17 | 3 | ||
|   | 2 | 1 |   | 8 | 6 | 6 | 7 | 4 | |||
|   | 1 | 2 |   | 2 | 2 | 8 | 6 | 1 | ||
|   |   |   |   |   | 1 |   | 1 | ||||
| 6 | 3 | 4 | 4 | 1 |   |   |   | 3 | |||
| 3 | 1 | 3 | 3 |   |   |   | 4 | ||||
| 5 | 5 |   | 7 |   |   | 1 |   | 2 | |||
CM | 1 |   | 2 |   |   |   |   | 2 | |||
| 2 |   | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 11 | 1 | 1 | ||||||||||
CM |
2 | 1 | 2 | ||||||||||
|
1 | 2 | 7 | 10 | |||||||||
| 1 | 1 | 5 | 3 | 1 | |||||||||
| 3 | 3 | 6 | 5 | 3 | |||||||||
| 20 | 7 | 4 | 3 | 5 | 2 | ||||||||
| 1 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | ||||||
| 1 | 1 | ||||||||||||
| 1 | 1 | 11 | 1 | 3 | 6 | 7 | 2 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
CM |
||||||||||
|
2 | |||||||||
| 1 | ||||||||||
| 6 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 7 | 2 | 1 | 1 | |||
CM |
5 | 8 | 2 | 3 | |||
|
6 | 7 | 3 | 3 | 2 | ||
| 6 | 6 | 5 | 1 | ||||
| 12 | 9 | 1 | 4 | ||||
| 9 | 15 | 4 | 2 | ||||
| 4 | 7 | 2 | |||||
| 3 | 2 | 1 | |||||
| 5 | 7 | 2 | 3 | 4 | |||
| Match Report |
|---|
| Forum BBCode Format |