| BlackSD | |||
|---|---|---|---|
| Match Date | Fri, Dec 23 2022 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Fetid Sewers |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 08:44 | 30 | 30 | 32 | 35 | 2 | 46.38 | 00:16 | |
| 2 | | 08:44 | 25 | 25 | 25 | 8 | 75.76 | 01:12 | |
| 3 | 08:44 | 24 | 24 | 25 | 26 | 1 | 48.08 | 00:22 | |
| 4 | 08:44 | 21 | 21 | 23 | 14 | 2 | 58.97 | 00:41 | |
| 5 | 08:44 | 11 | 11 | 13 | 35 | 2 | 26.00 | 00:16 | |
| Totals | 111 | 111 | 118 | 118 | 7 | 51.04 | 00:33 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
BlackSD
|
crx
|
{SFM}Tagle
|
Matt
|
medor
| ||
| 2 | 5 | 3 | 9 | 15 | |
| 6 | 6 | 8 | 5 | ||
| 9 | 2 | 2 | 5 | 7 | ||
| 12 | 1 | 4 | 1 | 8 | ||
| 8 |   | 1 | 4 | 2 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18 | 1 | 7 | 6 | ||||||
|
1 | 5 | 4 | 15 | |||||
| 1 | 18 | 1 | 1 | 3 | 1 | ||||
| 6 | 1 | 1 | 2 | 1 | 2 | ||||
| 2 | 1 | 2 | 4 | 9 | 1 | 1 | 3 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | ||||||||||
|
5 | 1 | 1 | |||||||
| 2 | ||||||||||
| Yes | ||||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 3 | ||||||
|
1 | 1 | 4 | 5 | |||
| 5 | 1 | ||||||
| 3 | 4 | ||||||
| 4 | 3 | ||||||