crx | |||
---|---|---|---|
Match Date | Tue, Jun 28 2011 at 1:38 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Foom |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 20 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 09:22 | 30 | 30 | 30 | 12 | 71.43 | 00:51 | |
2 | CM (5th ![]() | 07:59 | 25 | 25 | 25 | 14 | 64.10 | 00:37 | |
3 | Statistico (22nd ![]() | 09:22 | 23 | 23 | 23 | 29 | 44.23 | 00:21 | |
4 | El_Branzo (7th ![]() | 09:13 | 20 | 20 | 21 | 13 | 1 | 60.00 | 00:46 |
5 | Knodel (19th ![]() | 09:22 | 18 | 18 | 19 | 11 | 1 | 61.29 | 00:56 |
6 | Bazooka (12th ![]() | 09:15 | 18 | 18 | 20 | 29 | 2 | 39.22 | 00:21 |
7 | ICO (680th ![]() | 09:22 | 13 | 13 | 15 | 20 | 2 | 40.54 | 00:30 |
8 | Cage (10th ![]() | 07:47 | 12 | 12 | 12 | 20 | 37.50 | 00:25 | |
9 | i_wanna_say (672nd ![]() | 09:22 | 7 | 7 | 7 | 24 | 22.58 | 00:25 | |
Totals | 166 | 166 | 172 | 172 | 6 | 48.99 | 00:35 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
crx
|
CM
|
El_Branzo
|
Knodel
|
ICO
|
Bazooka
|
Cage
|
i_wanna_sa
|
Statistico
| ||
![]() | crx ![]() ![]() | 3 | 1 | 3 | 5 | 4 |   | 4 | 10 | |
CM (5th ![]() | 1 | 2 |   | 3 | 6 | 3 | 4 | 6 | ||
El_Branzo (7th ![]() | 1 | 1 | 1 | 5 | 3 | 5 | 3 | 2 | 1 | |
Knodel (19th ![]() | 3 | 2 | 3 | 1 |   | 1 | 4 | 3 | 3 | |
ICO (680th ![]() | 2 | 2 | 2 | 1 | 2 | 3 |   | 3 | 2 | |
Bazooka (12th ![]() | 4 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | |
Cage (10th ![]() | 1 | 1 | 1 |   |   | 8 |   | 1 | ||
i_wanna_say (672nd ![]() |   | 1 |   |   | 1 |   | 2 | 3 | ||
Statistico (22nd ![]() |   | 3 | 1 | 1 | 5 | 2 | 5 | 6 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | 3 | 1 | 2 | 2 | 6 | 2 | 1 | 1 | |||
Cage (10th ![]() |
2 | 2 | 2 | 1 | 4 | 1 | ||||||
CM (5th ![]() |
7 | 4 | 4 | 1 | 5 | 4 | ||||||
crx ![]() ![]() |
2 | 8 | 1 | 3 | 8 | 4 | 2 | 2 | ||||
El_Branzo (7th ![]() |
2 | 1 | 3 | 1 | 9 | 3 | 1 | 1 | ||||
i_wanna_say (672nd ![]() |
4 | 1 | 1 | 1 | ||||||||
ICO (680th ![]() |
1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||
Knodel (19th ![]() |
4 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | ||||
Statistico (22nd ![]() |
12 | 1 | 3 | 2 | 3 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
3 | 1 | ||||||||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
1 | 3 | ||||||||
crx ![]() ![]() |
2 | 1 | ||||||||
El_Branzo (7th ![]() |
2 | |||||||||
ICO (680th ![]() |
1 | |||||||||
i_wanna_say (672nd ![]() |
Yes | |||||||||
Knodel (19th ![]() |
1 | 1 | ||||||||
Statistico (22nd ![]() |
1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
|||||||
Cage (10th ![]() |
|||||||
CM (5th ![]() |
3 | ||||||
crx ![]() ![]() |
2 | ||||||
El_Branzo (7th ![]() |
|||||||
ICO (680th ![]() |
2 | ||||||
i_wanna_say (672nd ![]() |
1 | ||||||
Knodel (19th ![]() |
|||||||
Statistico (22nd ![]() |