| Jack_Burton | |||
|---|---|---|---|
| Match Date | Fri, Jun 8 2012 at 1:47 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | SchleichBridges |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Jack_Burton (4th | 10:28 | 30 | 30 | 33 | 15 | 3 | 64.71 | 00:46 |
| 2 | Leonida | 10:28 | 26 | 26 | 28 | 20 | 2 | 56.00 | 00:34 |
| 3 | crx | 10:28 | 24 | 24 | 27 | 22 | 3 | 51.92 | 00:31 |
| 4 | nessuno (6th | 10:28 | 21 | 21 | 27 | 17 | 6 | 54.00 | 00:40 |
| 5 | CM (5th | 10:28 | 20 | 20 | 23 | 18 | 3 | 52.27 | 00:38 |
| 6 | El_Branzo (7th | 10:28 | 16 | 16 | 17 | 15 | 1 | 51.52 | 00:46 |
| 7 | Spazztura (14th | 10:28 | 14 | 14 | 16 | 19 | 2 | 43.24 | 00:36 |
| 8 | sanca85 | 10:28 | 14 | 14 | 16 | 25 | 2 | 37.21 | 00:27 |
| 9 | Rodman (689th | 10:24 | 5 | 5 | 9 | 23 | 4 | 25.00 | 00:29 |
| 10 | ICO (743rd | 10:12 | 1 | 1 | 6 | 22 | 5 | 18.18 | 00:30 |
| 11 | Cage (10th | 04:07 | 1 | 1 | 3 | 9 | 2 | 21.43 | 00:30 |
| Totals | 172 | 172 | 205 | 205 | 33 | 43.23 | 00:35 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Jack_Burto
|
Leonida
|
crx
|
nessuno
|
CM
|
Spazztura
|
ICO
|
sanca85
|
Rodman
|
Cage
|
El_Branzo
| ||
| Jack_Burton (4th | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 1 | 4 |   | 3 |
Leonida | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 7 | 2 | 1 | 4 | |
crx | 2 | 6 | 3 |   | 4 | 2 | 4 | 3 | 4 | 1 | 1 | |
| nessuno (6th | 2 | 2 | 1 | 6 | 3 | 3 | 1 | 6 | 4 | 3 | 2 | |
| CM (5th | 2 | 2 | 5 | 5 | 3 | 1 | 3 | 1 | 2 |   | 2 | |
| Spazztura (14th |   |   | 5 | 2 |   | 2 |   | 4 | 3 | 2 |   | |
| ICO (743rd |   | 1 |   | 1 | 2 | 1 | 5 |   | 1 |   |   | |
sanca85 | 3 | 2 | 1 | 2 |   | 1 | 2 | 2 | 1 | 1 | 3 | |
| Rodman (689th | 3 |   | 1 | 2 |   |   | 3 |   | 4 |   |   | |
| Cage (10th |   |   |   |   |   | 2 | 1 |   |   | 2 |   | |
| El_Branzo (7th | 1 | 3 | 1 |   | 3 | 2 | 1 | 3 | 2 | 1 | 1 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
1 | 2 | |||||||||
| CM (5th |
4 | 12 | 2 | 3 | 2 | ||||||
crx |
2 | 1 | 2 | 4 | 14 | 4 | |||||
| El_Branzo (7th |
3 | 2 | 2 | 5 | 1 | 4 | |||||
| ICO (743rd |
3 | 3 | |||||||||
| Jack_Burton (4th |
2 | 1 | 8 | 11 | 4 | 6 | 1 | ||||
Leonida |
6 | 1 | 9 | 9 | 2 | 1 | |||||
| nessuno (6th |
3 | 1 | 9 | 3 | 10 | 1 | |||||
| Rodman (689th |
3 | 2 | 1 | 1 | 1 | 1 | |||||
sanca85 |
2 | 3 | 2 | 3 | 6 | ||||||
| Spazztura (14th |
1 | 1 | 3 | 3 | 5 | 2 | 1 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
| CM (5th |
Yes | 2 | 2 | |||||||
crx |
2 | 1 | ||||||||
| El_Branzo (7th |
1 | |||||||||
| ICO (743rd |
1 | |||||||||
| Jack_Burton (4th |
2 | 1 | 1 | |||||||
Leonida |
1 | 1 | ||||||||
| nessuno (6th |
2 | 2 | ||||||||
| Rodman (689th |
||||||||||
sanca85 |
||||||||||
| Spazztura (14th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
1 | ||||||
| CM (5th |
3 | 1 | 1 | ||||
crx |
2 | 2 | |||||
| El_Branzo (7th |
1 | ||||||
| ICO (743rd |
1 | ||||||
| Jack_Burton (4th |
4 | 3 | 2 | ||||
Leonida |
1 | 1 | 2 | ||||
| nessuno (6th |
2 | ||||||
| Rodman (689th |
3 | 1 | |||||
sanca85 |
1 | 2 | 1 | ||||
| Spazztura (14th |
|||||||