| {SFM}TaglesMalsto | |||
|---|---|---|---|
| Match Date | Mon, Dec 5 2022 at 1:29 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Deck #16 ][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 10:38 | 25 | 25 | 25 | 18 | 58.14 | 00:39 | ||
| 2 | 11:59 | 21 | 21 | 22 | 20 | 1 | 51.16 | 00:39 | |
| 3 | 11:59 | 19 | 19 | 19 | 16 | 54.29 | 00:49 | ||
| 4 | 07:40 | 16 | 16 | 17 | 15 | 1 | 51.52 | 00:33 | |
| 5 | | 11:59 | 5 | 5 | 7 | 21 | 2 | 23.33 | 00:37 |
| Totals | 86 | 86 | 90 | 90 | 4 | 47.69 | 00:39 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
:f_b:Gaet'
|
crx
|
medor
|
Matt
|
{SFM}Tagle
| ||
| 5 | 7 | 2 | 5 | ||
| 3 | 2 | 3 |   | 1 | |
| 4 | 4 | 1 | 6 | 8 | ||
| 3 | 6 | 4 | 1 | 4 | ||
| 6 | 6 | 6 | 7 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 7 | 3 | 8 | |||||||||
|
2 | 1 | 4 | |||||||||
| 1 | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | ||||
| 3 | 2 | 4 | 1 | 1 | 10 | 1 | ||||||
| 1 | 8 | 1 | 1 | 14 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
|
||||||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 10 | 6 | 2 | |||||
|
7 | 1 | |||||
| 3 | 1 | 1 | |||||
| 2 | 2 | ||||||
| 1 | 2 | 2 | |||||