Leonida | |||
---|---|---|---|
Match Date | Wed, Jun 6 2012 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Fatboy, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | Grinder |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 06:27 | 30 | 30 | 31 | 13 | 1 | 68.89 | 00:32 |
2 | nessuno (6th ![]() | 06:27 | 29 | 29 | 29 | 15 | 65.91 | 00:28 | |
3 | CM (5th ![]() | 06:27 | 19 | 19 | 20 | 13 | 1 | 58.82 | 00:32 |
4 | Spazztura (14th ![]() | 06:27 | 14 | 14 | 15 | 12 | 1 | 53.57 | 00:35 |
5 | Sigmud (671st ![]() | 06:27 | 13 | 13 | 14 | 25 | 1 | 35.00 | 00:17 |
6 | sanca85 ![]() ![]() | 06:27 | 12 | 12 | 16 | 16 | 4 | 44.44 | 00:26 |
7 | Rodman (627th ![]() | 06:27 | 11 | 11 | 11 | 23 | 32.35 | 00:18 | |
8 | Leon (683rd ![]() | 06:27 | 7 | 7 | 8 | 22 | 1 | 25.81 | 00:19 |
9 | crx ![]() ![]() | 02:01 | 0 | 5 | 00:38 | ||||
Totals | 135 | 135 | 144 | 144 | 9 | 42.75 | 00:27 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Leonida
|
nessuno
|
CM
|
Spazztura
|
Sigmud
|
sanca85
|
crx
|
Rodman
|
Leon
| ||
![]() | Leonida ![]() ![]() | 1 | 4 | 3 | 3 | 10 | 4 | 3 | 3 | 1 |
nessuno (6th ![]() | 4 | 3 | 3 | 4 | 1 |   | 7 | 7 | ||
CM (5th ![]() | 5 | 2 | 1 |   | 4 | 1 | 1 | 3 | 4 | |
Spazztura (14th ![]() |   | 4 | 1 | 1 | 1 | 5 |   | 2 | 2 | |
Sigmud (671st ![]() | 2 | 1 | 1 |   | 1 | 3 |   | 2 | 5 | |
sanca85 ![]() ![]() | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | |
crx ![]() ![]() |   |   |   |   |   |   |   |   | ||
Rodman (627th ![]() |   |   | 4 | 2 | 3 | 1 |   | 1 | ||
Leon (683rd ![]() |   | 2 |   | 2 | 1 | 1 |   | 2 | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CM (5th ![]() |
1 | 1 | 1 | 1 | 1 | 11 | 4 | |||||
crx ![]() ![]() |
||||||||||||
Leon (683rd ![]() |
1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Leonida ![]() ![]() |
2 | 2 | 1 | 2 | 1 | 9 | 7 | 6 | 1 | |||
nessuno (6th ![]() |
4 | 1 | 1 | 2 | 2 | 9 | 3 | 3 | 4 | |||
Rodman (627th ![]() |
7 | 3 | 1 | |||||||||
sanca85 ![]() ![]() |
1 | 4 | 3 | 2 | 1 | 1 | 4 | |||||
Sigmud (671st ![]() |
6 | 2 | 1 | 1 | 2 | 2 | ||||||
Spazztura (14th ![]() |
2 | 10 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CM (5th ![]() |
Yes | 1 | 1 | |||||||
crx ![]() ![]() |
||||||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
5 | 3 | ||||||||
nessuno (6th ![]() |
1 | 3 | ||||||||
Rodman (627th ![]() |
||||||||||
sanca85 ![]() ![]() |
4 | |||||||||
Sigmud (671st ![]() |
||||||||||
Spazztura (14th ![]() |
1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
CM (5th ![]() |
2 | 1 | |||||
crx ![]() ![]() |
|||||||
Leon (683rd ![]() |
2 | ||||||
Leonida ![]() ![]() |
2 | 2 | 1 | ||||
nessuno (6th ![]() |
2 | 3 | 1 | ||||
Rodman (627th ![]() |
|||||||
sanca85 ![]() ![]() |
1 | 2 | 1 | ||||
Sigmud (671st ![]() |
2 | 1 | |||||
Spazztura (14th ![]() |
2 | 2 |