| BlackSD | |||
|---|---|---|---|
| Match Date | Fri, Nov 11 2022 at 1:21 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | -DM-1on1-Ictus- |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 09:41 | 30 | 30 | 33 | 19 | 3 | 60.00 | 00:33 | |
| 2 | 09:16 | 25 | 25 | 25 | 20 | 55.56 | 00:30 | ||
| 3 | 09:41 | 16 | 16 | 16 | 22 | 42.11 | 00:29 | ||
| 4 | | 09:41 | 15 | 15 | 16 | 17 | 1 | 47.06 | 00:37 |
| 5 | VoT (18th | 09:41 | 12 | 12 | 13 | 25 | 1 | 33.33 | 00:25 |
| Totals | 98 | 98 | 103 | 103 | 5 | 47.61 | 00:31 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
medor
|
CM
|
crx
|
BlackSD
|
VoT
| ||
| 7 | 3 | 7 | 8 | ||
| 5 | 2 | 5 | 4 | |||
| 3 | 5 | 1 | 3 | 5 | |
| 6 | 8 | 11 | 3 | 8 | ||
| VoT (18th | 6 | 2 | 1 | 4 | 1 | |
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 1 | 2 | 1 | 2 | 6 | 15 | |||
| 3 | 3 | 1 | 2 | 1 | 5 | 1 | |||
|
2 | 1 | 1 | 3 | 5 | 4 | |||
| 5 | 4 | 1 | 8 | 5 | 2 | ||||
| VoT (18th |
3 | 3 | 1 | 2 | 1 | 2 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | 1 | |||||||
| 1 | 1 | |||||||||
|
||||||||||
| 2 | ||||||||||
| VoT (18th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | |||||||
| 3 | |||||||
|
5 | ||||||
| 2 | |||||||
| VoT (18th |
3 | ||||||