| TaglesMalsto | |||
|---|---|---|---|
| Match Date | Mon, Oct 17 2022 at 1:31 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | DM-1on1-Ages |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | TaglesMalsto (21st | 05:32 | 42 | 30 | 31 | 11 | 1 | 75.62 | 00:43 |
| 2 | 08:06 | 22 | 22 | 23 | 17 | 1 | 56.10 | 00:31 | |
| 3 | | 08:06 | 17 | 17 | 19 | 18 | 2 | 48.72 | 00:29 |
| 4 | 07:20 | 17 | 17 | 17 | 20 | 45.95 | 00:24 | ||
| 5 | 08:06 | 10 | 10 | 11 | 30 | 1 | 26.19 | 00:17 | |
| 6 | 05:25 | 9 | 9 | 10 | 15 | 1 | 38.46 | 00:23 | |
| Totals | 117 | 105 | 111 | 111 | 6 | 48.51 | 00:28 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
TaglesMals
|
medor
|
crx
|
CM
|
BlackSD
|
Matt
| ||
| TaglesMalsto (21st | 1 | 9 | 4 | 3 | 8 | 7 |
| 5 | 1 | 2 | 9 | 5 | 2 | ||
| 1 | 1 | 2 | 10 | 5 | 2 | |
| 1 | 4 | 6 | 1 |   |   | ||
| 1 | 1 | 4 | 7 | 4 | |||
| 3 | 2 | 2 | 1 | 2 | 1 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 1 | 3 | 3 | 5 | 1 | |||||
| 2 | 1 | 1 | 7 | |||||||
|
1 | 1 | 1 | 6 | 9 | 1 | ||||
| 1 | 3 | 2 | 1 | 3 | ||||||
| 1 | 1 | 1 | 16 | 2 | 2 | |||||
| TaglesMalsto (21st |
2 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 4 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| 1 | ||||||||||
|
Yes | 1 | 1 | 1 | ||||||
| 1 | ||||||||||
| 1 | ||||||||||
| TaglesMalsto (21st |
1 | 1 | 2 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | ||||||
| 4 | |||||||
|
3 | 1 | |||||
| 6 | 6 | ||||||
| TaglesMalsto (21st |
1 | 1 | |||||