| Grimmjow_Arrancar | |||
|---|---|---|---|
| Match Date | Tue, Aug 2 2022 at 1:36 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | FNN: Commands, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Deck #16 ][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Grimmjow_Arrancar (90th | 10:28 | 30 | 30 | 31 | 25 | 1 | 54.39 | 00:27 |
| 2 | 10:28 | 26 | 26 | 27 | 13 | 1 | 65.85 | 00:53 | |
| 3 | 10:28 | 19 | 19 | 20 | 22 | 1 | 46.51 | 00:31 | |
| 4 | 10:28 | 17 | 17 | 17 | 37 | 31.48 | 00:18 | ||
| 5 | | 10:28 | 16 | 16 | 21 | 16 | 5 | 50.00 | 00:43 |
| 6 | 04:23 | 10 | 10 | 12 | 13 | 2 | 44.44 | 00:22 | |
| 7 | 03:37 | 7 | 7 | 7 | 9 | 43.75 | 00:26 | ||
| Totals | 125 | 125 | 135 | 135 | 10 | 48.06 | 00:31 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
Giorgia_Bi
|
crx
|
nessuno
|
Grimmjow_A
|
-=UP*Gaet'
|
BlackSD
|
Matt
| ||
| 4 | 1 | 5 | 3 | 4 |   | ||
| 5 | 5 | 2 | 2 | 2 | 6 | 4 | |
| 2 |   | 1 | 1 | 1 | 2 | |||
| Grimmjow_Arrancar (90th | 10 | 8 | 1 | 1 | 4 | 4 | 4 | |
| 8 | 2 | 2 | 10 | 1 | 4 | 1 | ||
| 9 | 1 |   | 6 | 2 | 1 | 2 | ||
| 3 | 1 | 3 | 1 | 1 | 3 | 2 | ||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 15 | 2 | 7 | ||||||||||
| 3 | 3 | 1 | 1 | 12 | |||||||||
|
2 | 1 | 1 | 1 | 12 | 3 | 1 | ||||||
| 2 | 3 | 3 | 1 | 2 | 6 | ||||||||
| Grimmjow_Arrancar (90th |
2 | 1 | 3 | 1 | 7 | 7 | 2 | 7 | 1 | ||||
| 1 | 1 | 1 | 6 | 2 | 1 | ||||||||
| 1 | 1 | 1 | 2 | 2 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 2 | |||||||||
| 1 | 1 | |||||||||
|
1 | 1 | ||||||||
| 1 | ||||||||||
| Grimmjow_Arrancar (90th |
Yes | 1 | 2 | |||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 9 | 2 | |||||
| 3 | 2 | ||||||
|
1 | 5 | |||||
| 2 | |||||||
| Grimmjow_Arrancar (90th |
2 | 1 | |||||
| 1 | 1 | 1 | |||||
| 1 | |||||||