| medor | |||
|---|---|---|---|
| Match Date | Wed, Jun 22 2022 at 1:48 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | xxx Flags, Map Vote Ultimate 2.4 | Map Name | Liandri Central Core |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 11:59 | 28 | 28 | 28 | 28 | 50.00 | 00:28 | ||
| 2 | 11:59 | 27 | 27 | 29 | 27 | 2 | 50.00 | 00:29 | |
| 3 | CM (5th | 11:59 | 25 | 25 | 25 | 21 | 54.35 | 00:37 | |
| 4 | 11:59 | 19 | 19 | 20 | 28 | 1 | 40.82 | 00:28 | |
| 5 | | 10:14 | 18 | 18 | 19 | 17 | 1 | 51.35 | 00:39 |
| Totals | 117 | 117 | 121 | 121 | 4 | 49.30 | 00:32 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
medor
|
crx
|
Matt
|
CM
|
BlackSD
| ||
| 7 | 8 | 7 | 6 | ||
| 5 | 1 | 5 | 4 | 5 | |
| 9 | 6 | 2 | 6 | 8 | ||
| CM (5th | 6 | 4 | 6 | 9 | ||
| 8 |   | 8 | 4 | 1 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 4 | 7 | 4 | |||||||
| CM (5th |
2 | 1 | 1 | 6 | 11 | 4 | ||||
|
1 | 2 | 2 | 6 | 1 | 6 | 1 | |||
| 1 | 2 | 13 | 4 | 7 | 2 | |||||
| 2 | 1 | 3 | 13 | 1 | 3 | 2 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| CM (5th |
2 | 1 | 2 | |||||||
|
1 | 1 | ||||||||
| 1 | 1 | |||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | |||||||
| CM (5th |
8 | 3 | |||||
|
1 | ||||||
| 3 | |||||||
| 4 | 2 | ||||||