| kengzta- | |||
|---|---|---|---|
| Match Date | Tue, Jun 14 2022 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | xxx Flags, Map Vote Ultimate 2.4 | Map Name | Deck #16 ][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 05:09 | 30 | 30 | 32 | 9 | 2 | 74.42 | 00:37 | |
| 2 | 05:09 | 20 | 20 | 20 | 14 | 58.82 | 00:24 | ||
| 3 | 05:09 | 13 | 13 | 14 | 15 | 1 | 46.67 | 00:22 | |
| 4 | 05:09 | 7 | 7 | 7 | 23 | 23.33 | 00:14 | ||
| 5 | | 05:09 | 4 | 16 | 4 | 16.67 | 00:21 | ||
| Totals | 70 | 70 | 77 | 77 | 7 | 43.98 | 00:24 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
kengzta-
|
[S.o.W]Fre
|
crx
|
{SFM}Tagle
|
medor
| ||
| 2 | 10 | 8 | 6 | 8 | |
| 4 | 5 | 6 | 5 | |||
| 1 |   | 4 |   | 3 | |
| 3 | 2 | 2 | 1 | 7 | ||
| 1 | 2 | 1 | 3 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 16 | |||||||||
|
4 | ||||||||||
| 5 | 1 | 2 | 24 | ||||||||
| 1 | 1 | 5 | |||||||||
| 1 | 1 | 1 | 2 | 1 | 7 | 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
||||||||||
| 4 | 1 | 1 | 2 | 1 | ||||||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
|
2 | 2 | |||||
| 1 | 1 | 2 | |||||
| 2 | 2 | 1 | |||||
| 1 | |||||||
| 1 | 1 | ||||||