| 1 | 2 | ||
|---|---|---|---|
| Match Date | Thu, Jun 9 2022 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | xxx Flags, Map Vote Ultimate 2.4 | Map Name | CTF-CityDec]{s][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 35 Frag Limit: 0 Goal Team Score: 3 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 85 | 4 | 3 | 1 | 3 | 3 | ||||||
CM |
54 | 5 | 5 | 3 | 2 | ||||||
|
43 | 1 | 1 | 3 | 3 | ||||||
|
27 | 2 | 2 | 1 | 1 | ||||||
| Totals | 1 | 209 | 12 | 0 | 11 | 0 | 1 | 0 | 1 | 10 | 8 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 96 | 1 | 1 | 1 | 4 | 4 | ||||||
| 93 | 5 | 4 | 9 | 1 | 3 | 2 | 2 | ||||
| BlackSD (12th |
65 | 2 | 1 | 3 | 4 | 3 | |||||
| 59 | 2 | 2 | 3 | 1 | 1 | 2 | |||||
| Totals | 2 | 313 | 10 | 7 | 15 | 1 | 4 | 0 | 2 | 11 | 11 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 13:37 | 85 | 15 | 15 | 14 | 51.72 | 01:04 | |||
| 2 | CM | 13:37 | 54 | 3 | 4 | 25 | 1 | 13.33 | 00:35 | |
| 3 | | 13:37 | 43 | 11 | 11 | 25 | 30.56 | 00:35 | ||
| 4 | | 13:36 | 27 | 4 | 6 | 22 | 2 | 20.00 | 00:40 | |
| Totals | 1 (209) | 33 | 36 | 86 | 3 | 0 | 28.90 | 00:44 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 13:37 | 96 | 19 | 19 | 10 | 65.52 | 01:29 | |||
| 2 | 13:37 | 93 | 21 | 21 | 10 | 67.74 | 01:29 | |||
| 3 | BlackSD (12th | 13:37 | 65 | 26 | 26 | 11 | 70.27 | 01:21 | ||
| 4 | 13:37 | 59 | 19 | 20 | 5 | 1 | 76.92 | 02:59 | ||
| Totals | 2 (313) | 85 | 86 | 36 | 1 | 0 | 70.11 | 01:50 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
medor
|
CM
|
nessuno
|
crx
|
{SFM}Tagle
|
Matt
|
BlackSD
|
xSTEFANOx
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 5 | 3 | 4 | 3 | |||
CM |   | 1 |   |   |   | 3 |   | 1 | ||
|   |   |   | 3 | 4 | 4 |   | |||
|   |   |   | 2 | 2 |   | 3 | 1 | ||
| 4 | 6 | 3 | 6 |   |   |   | ||||
| 4 | 9 | 4 | 4 |   |   |   | ||||
| BlackSD (12th | 2 | 5 | 11 | 8 |   |   |   | |||
| 4 | 5 | 7 | 4 |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| BlackSD (12th |
3 | 21 | 1 | 1 | ||||||||
CM |
2 | 1 | 1 | |||||||||
|
1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2 | 2 | 7 | 2 | 3 | 5 | |||||||
| 3 | 2 | 7 | 2 | 1 | ||||||||
|
2 | 1 | 5 | 2 | 1 | |||||||
| 17 | 1 | 2 | ||||||||||
| 3 | 10 | 6 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| BlackSD (12th |
2 | |||||||||
CM |
||||||||||
|
||||||||||
| 1 | 1 | |||||||||
| Yes | 1 | |||||||||
|
||||||||||
| 1 | ||||||||||
| 1 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| BlackSD (12th |
2 | 6 | 3 | 1 | |||
CM |
9 | 7 | 4 | 1 | |||
|
2 | 6 | 5 | 4 | 1 | ||
| 6 | 6 | 1 | 4 | ||||
| 8 | 8 | 1 | 3 | ||||
|
7 | 8 | 2 | 1 | 1 | ||
| 3 | 6 | 2 | 1 | ||||
| 5 | 5 | 1 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |