| crx | |||
|---|---|---|---|
| Match Date | Mon, Apr 30 2012 at 1:53 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | Morpheus |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 07:28 | 30 | 30 | 30 | 2 | 93.75 | 04:06 | |
| 2 | nessuno (6th | 07:28 | 25 | 25 | 26 | 13 | 1 | 65.00 | 00:37 |
| 3 | CM (5th | 07:28 | 25 | 25 | 26 | 13 | 1 | 65.00 | 00:37 |
| 4 | Onivas (9th | 07:28 | 15 | 15 | 18 | 17 | 3 | 47.37 | 00:29 |
| 5 | sanca85 | 07:28 | 14 | 14 | 15 | 25 | 1 | 36.59 | 00:19 |
| 6 | Cage (10th | 07:22 | 10 | 10 | 13 | 23 | 3 | 33.33 | 00:20 |
| 7 | Machete (28th | 07:28 | 8 | 8 | 10 | 18 | 2 | 33.33 | 00:27 |
| 8 | Leon (746th | 07:28 | 4 | 4 | 6 | 21 | 2 | 20.69 | 00:23 |
| 9 | Rodman (689th | 07:28 | 1 | 1 | 6 | 18 | 5 | 20.69 | 00:27 |
| Totals | 132 | 132 | 150 | 150 | 18 | 46.19 | 00:52 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
crx
|
nessuno
|
CM
|
Onivas
|
sanca85
|
Cage
|
Machete
|
Leon
|
Rodman
| ||
| crx | 2 | 3 | 5 | 2 | 6 | 4 | 5 | 3 | |
| nessuno (6th |   | 1 | 1 | 3 | 7 | 6 | 3 | 3 | 3 | |
| CM (5th |   | 1 | 1 | 5 | 2 | 6 | 2 | 5 | 5 | |
| Onivas (9th | 1 | 3 | 1 | 3 | 6 | 1 | 3 | 2 | 1 | |
sanca85 |   | 2 | 3 |   | 1 | 3 | 4 | 2 | 1 | |
| Cage (10th |   | 4 | 3 |   | 1 | 3 |   | 2 | 3 | |
| Machete (28th |   | 1 | 1 |   | 4 |   | 2 | 2 | 2 | |
| Leon (746th |   |   | 1 | 2 | 2 |   | 1 | 2 |   | |
| Rodman (689th | 1 |   |   | 2 | 1 | 1 | 1 |   | 5 | |
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
4 | 1 | 6 | 2 | |||||||
| CM (5th |
2 | 13 | 4 | 1 | 3 | 3 | |||||
crx |
20 | 9 | 1 | ||||||||
| Leon (746th |
3 | 1 | 1 | 1 | |||||||
| Machete (28th |
6 | 2 | 1 | 1 | |||||||
| nessuno (6th |
10 | 1 | 4 | 6 | 3 | 2 | |||||
| Onivas (9th |
4 | 7 | 1 | 1 | 2 | 2 | 1 | ||||
| Rodman (689th |
3 | 2 | 1 | ||||||||
sanca85 |
1 | 1 | 4 | 3 | 5 | 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
1 | |||||||||
| CM (5th |
4 | 1 | ||||||||
crx |
1 | 2 | 1 | 1 | ||||||
| Leon (746th |
||||||||||
| Machete (28th |
Yes | 1 | ||||||||
| nessuno (6th |
1 | 1 | 2 | |||||||
| Onivas (9th |
3 | |||||||||
| Rodman (689th |
||||||||||
sanca85 |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
|||||||
| CM (5th |
|||||||
crx |
4 | ||||||
| Leon (746th |
|||||||
| Machete (28th |
|||||||
| nessuno (6th |
|||||||
| Onivas (9th |
2 | ||||||
| Rodman (689th |
1 | ||||||
sanca85 |
|||||||