| crx | |||
|---|---|---|---|
| Match Date | Mon, Apr 30 2012 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | Ice Station Zeto |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 05:48 | 30 | 30 | 30 | 4 | 88.24 | 01:35 | |
| 2 | CM (5th | 05:48 | 19 | 19 | 19 | 5 | 79.17 | 01:16 | |
| 3 | sanca85 | 04:55 | 14 | 14 | 14 | 15 | 48.28 | 00:21 | |
| 4 | Leon (746th | 05:48 | 13 | 13 | 13 | 17 | 43.33 | 00:22 | |
| 5 | ICO (743rd | 05:09 | 11 | 11 | 11 | 16 | 40.74 | 00:21 | |
| 6 | Cage (10th | 05:48 | 9 | 9 | 9 | 18 | 33.33 | 00:21 | |
| 7 | nessuno (6th | 00:34 | 1 | 1 | 1 | 3 | 25.00 | 00:12 | |
| 8 | Rodman (689th | 05:05 | 1 | 1 | 1 | 18 | 5.26 | 00:18 | |
| 9 | Onivas (9th | 00:56 | 0 | 2 | 00:31 | ||||
| Totals | 98 | 98 | 98 | 98 | 0 | 40.37 | 00:35 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
crx
|
CM
|
sanca85
|
ICO
|
nessuno
|
Onivas
|
Leon
|
Cage
|
Rodman
| ||
| crx | 1 | 6 | 2 | 1 | 1 | 3 | 10 | 6 | |
| CM (5th | 1 | 2 | 2 | 1 |   | 4 | 2 | 7 | ||
sanca85 | 1 | 2 | 6 |   |   | 3 | 1 | 1 | ||
| ICO (743rd |   | 1 | 2 | 1 |   | 5 | 1 | 1 | ||
| nessuno (6th |   |   |   |   |   | 1 |   |   | ||
| Onivas (9th |   |   |   |   |   |   |   |   | ||
| Leon (746th |   | 1 | 3 | 3 |   | 1 | 3 | 2 | ||
| Cage (10th | 2 |   | 2 | 3 |   |   | 1 | 1 | ||
| Rodman (689th |   |   |   |   |   |   |   | 1 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
1 | 1 | 1 | 2 | 4 | |||||
| CM (5th |
1 | 18 | ||||||||
crx |
2 | 1 | 2 | 22 | 3 | |||||
| ICO (743rd |
3 | 3 | 1 | 3 | 1 | |||||
| Leon (746th |
4 | 1 | 2 | 4 | 1 | 1 | ||||
| nessuno (6th |
1 | |||||||||
| Onivas (9th |
||||||||||
| Rodman (689th |
1 | |||||||||
sanca85 |
1 | 2 | 3 | 1 | 2 | 3 | 2 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
| CM (5th |
3 | 1 | 1 | |||||||
crx |
Yes | 4 | 2 | 1 | ||||||
| ICO (743rd |
1 | |||||||||
| Leon (746th |
||||||||||
| nessuno (6th |
||||||||||
| Onivas (9th |
||||||||||
| Rodman (689th |
||||||||||
sanca85 |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
3 | ||||||
| CM (5th |
1 | ||||||
crx |
3 | ||||||
| ICO (743rd |
|||||||
| Leon (746th |
|||||||
| nessuno (6th |
|||||||
| Onivas (9th |
|||||||
| Rodman (689th |
1 | ||||||
sanca85 |
1 | ||||||