crx | |||
---|---|---|---|
Match Date | Mon, Apr 23 2012 at 1:31 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | Fractal Reactor |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 04:51 | 30 | 30 | 30 | 15 | 66.67 | 00:21 | |
2 | CM (5th ![]() | 03:48 | 20 | 20 | 22 | 11 | 2 | 62.86 | 00:22 |
3 | Jack_Burton (4th ![]() | 04:51 | 18 | 18 | 19 | 12 | 1 | 59.38 | 00:26 |
4 | Leonida ![]() ![]() | 04:49 | 16 | 16 | 17 | 23 | 1 | 41.46 | 00:13 |
5 | sanca85 ![]() ![]() | 04:02 | 13 | 13 | 17 | 11 | 4 | 53.13 | 00:24 |
6 | VoT (16th ![]() | 03:24 | 10 | 10 | 12 | 11 | 2 | 48.00 | 00:20 |
7 | Mariottide (23rd ![]() | 03:28 | 4 | 4 | 5 | 11 | 1 | 29.41 | 00:20 |
8 | Deadpool (32nd ![]() | 03:59 | 3 | 3 | 7 | 23 | 4 | 20.59 | 00:11 |
9 | Leon (683rd ![]() | 02:52 | 3 | 3 | 3 | 13 | 18.75 | 00:14 | |
10 | Sigmud (671st ![]() | 00:39 | 1 | 1 | 1 | 3 | 25.00 | 00:14 | |
Totals | 118 | 118 | 133 | 133 | 15 | 42.53 | 00:19 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
crx
|
CM
|
Jack_Burto
|
Leonida
|
sanca85
|
VoT
|
Mariottide
|
Deadpool
|
Sigmud
|
Leon
| ||
![]() | crx ![]() ![]() | 4 | 3 | 6 | 2 | 2 | 3 | 8 | 1 | 1 | |
CM (5th ![]() | 3 | 2 | 3 | 2 | 1 | 1 | 5 | 2 |   | 5 | |
Jack_Burton (4th ![]() | 3 | 3 | 1 | 7 | 3 | 1 |   | 2 |   |   | |
Leonida ![]() ![]() | 1 | 1 | 4 | 1 |   | 2 |   | 4 | 1 | 4 | |
sanca85 ![]() ![]() | 5 | 1 |   | 2 | 4 | 3 | 1 | 4 |   | 1 | |
VoT (16th ![]() | 1 |   |   | 3 | 4 | 2 |   | 2 |   | 2 | |
Mariottide (23rd ![]() | 1 | 1 | 1 |   |   | 2 | 1 |   |   |   | |
Deadpool (32nd ![]() | 1 | 1 | 1 | 3 |   |   | 1 | 4 |   |   | |
Sigmud (671st ![]() |   |   |   |   |   |   |   | 1 |   | ||
Leon (683rd ![]() |   |   |   |   | 1 |   | 1 |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CM (5th ![]() |
12 | 1 | 7 | 2 | |||
crx ![]() ![]() |
9 | 5 | 15 | 1 | |||
Deadpool (32nd ![]() |
6 | 1 | |||||
Jack_Burton (4th ![]() |
1 | 1 | 1 | 4 | 12 | ||
Leon (683rd ![]() |
3 | ||||||
Leonida ![]() ![]() |
5 | 6 | 1 | 4 | 1 | ||
Mariottide (23rd ![]() |
1 | 3 | 1 | ||||
sanca85 ![]() ![]() |
6 | 2 | 7 | 2 | |||
Sigmud (671st ![]() |
1 | ||||||
VoT (16th ![]() |
1 | 5 | 1 | 2 | 2 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CM (5th ![]() |
1 | 1 | ||||||||
crx ![]() ![]() |
Yes | 6 | 1 | 1 | ||||||
Deadpool (32nd ![]() |
||||||||||
Jack_Burton (4th ![]() |
3 | 1 | ||||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
1 | 1 | ||||||||
Mariottide (23rd ![]() |
||||||||||
sanca85 ![]() ![]() |
1 | 1 | ||||||||
Sigmud (671st ![]() |
||||||||||
VoT (16th ![]() |
1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
CM (5th ![]() |
|||||||
crx ![]() ![]() |
1 | ||||||
Deadpool (32nd ![]() |
1 | ||||||
Jack_Burton (4th ![]() |
|||||||
Leon (683rd ![]() |
|||||||
Leonida ![]() ![]() |
|||||||
Mariottide (23rd ![]() |
|||||||
sanca85 ![]() ![]() |
1 | ||||||
Sigmud (671st ![]() |
|||||||
VoT (16th ![]() |
2 |