| Jack_Burton | |||
|---|---|---|---|
| Match Date | Fri, Apr 6 2012 at 1:42 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance | Map Name | Sion |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 20 Frag Limit: 250 Max Players: 25 Max Specs: 5 Game Speed: 100 Translocator: True Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Jack_Burton (4th | 19:59 | 80 | 80 | 81 | 60 | 1 | 57.04 | 00:21 |
| 2 | crx | 19:59 | 73 | 73 | 75 | 41 | 2 | 63.56 | 00:32 |
| 3 | nessuno (6th | 19:59 | 58 | 58 | 62 | 46 | 4 | 55.36 | 00:28 |
| 4 | CM (5th | 19:57 | 53 | 53 | 56 | 58 | 3 | 47.86 | 00:22 |
| 5 | Spazztura (14th | 19:59 | 51 | 51 | 56 | 34 | 5 | 58.95 | 00:38 |
| 6 | Piso's_Cat (31st | 19:59 | 40 | 40 | 44 | 42 | 4 | 48.89 | 00:31 |
| 7 | sanca85 | 19:59 | 27 | 27 | 29 | 62 | 2 | 31.18 | 00:21 |
| 8 | Cage (10th | 19:59 | 26 | 26 | 34 | 65 | 8 | 31.78 | 00:20 |
| 9 | Sigmud (734th | 16:17 | 21 | 21 | 22 | 51 | 1 | 29.73 | 00:21 |
| Totals | 429 | 429 | 459 | 459 | 30 | 47.15 | 00:26 | ||
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Jack_Burto
|
crx
|
nessuno
|
CM
|
Spazztura
|
Piso's_Cat
|
sanca85
|
Sigmud
|
Cage
| ||
| Jack_Burton (4th | 1 | 10 | 15 | 10 | 4 | 6 | 14 | 8 | 14 |
crx | 12 | 2 | 5 | 15 | 8 | 7 | 12 | 9 | 7 | |
| nessuno (6th | 11 | 4 | 4 | 10 | 5 | 6 | 8 | 5 | 13 | |
| CM (5th | 9 | 3 | 6 | 3 | 7 | 7 | 10 | 4 | 10 | |
| Spazztura (14th | 10 | 10 | 6 | 4 | 5 | 4 | 3 | 9 | 10 | |
| Piso's_Cat (31st | 5 | 6 | 4 | 7 | 3 | 4 | 8 | 6 | 5 | |
sanca85 | 6 | 1 | 6 | 4 | 1 | 5 | 2 | 3 | 3 | |
| Sigmud (734th | 3 | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 3 | |
| Cage (10th | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 7 | 8 | |
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
1 | 7 | 1 | 3 | 9 | 2 | 8 | 3 | ||||
| CM (5th |
1 | 1 | 1 | 1 | 10 | 11 | 4 | 5 | 14 | 8 | ||
crx |
3 | 6 | 5 | 4 | 12 | 42 | 3 | |||||
| Jack_Burton (4th |
4 | 20 | 10 | 27 | 1 | 16 | 3 | |||||
| nessuno (6th |
2 | 1 | 2 | 2 | 9 | 6 | 12 | 4 | 16 | 4 | 4 | |
| Piso's_Cat (31st |
1 | 4 | 8 | 2 | 4 | 4 | 14 | 3 | 4 | |||
sanca85 |
6 | 3 | 4 | 10 | 4 | 2 | ||||||
| Sigmud (734th |
2 | 1 | 3 | 2 | 7 | 5 | 2 | |||||
| Spazztura (14th |
6 | 2 | 1 | 25 | 3 | 1 | 4 | 10 | 1 | 3 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
||||||||||
| CM (5th |
2 | 4 | ||||||||
crx |
10 | 5 | ||||||||
| Jack_Burton (4th |
Yes | 5 | 3 | 3 | ||||||
| nessuno (6th |
6 | 3 | ||||||||
| Piso's_Cat (31st |
2 | 1 | 1 | 1 | ||||||
sanca85 |
||||||||||
| Sigmud (734th |
1 | |||||||||
| Spazztura (14th |
6 | 4 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
3 | 1 | |||||
| CM (5th |
1 | 4 | |||||
crx |
2 | 3 | |||||
| Jack_Burton (4th |
1 | 6 | |||||
| nessuno (6th |
4 | 3 | |||||
| Piso's_Cat (31st |
3 | 6 | |||||
sanca85 |
2 | 3 | |||||
| Sigmud (734th |
6 | ||||||
| Spazztura (14th |
1 | 6 | |||||