| 1 | 3 | ||
|---|---|---|---|
| Match Date | Fri, Oct 29 2021 at 1:41 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | No Telefrag, xxx Flags, Map Vote Ultimate 2.4 | Map Name | CTF-P4ce-LE101 |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 35 Frag Limit: 0 Goal Team Score: 3 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 153 | 8 | 1 | 8 | 1 | 1 | 7 | 5 | ||||
| 105 | 8 | 8 | 2 | 4 | 5 | ||||||
|
49 | 5 | 1 | 6 | 2 | 3 | |||||
| Totals | 1 | 307 | 21 | 2 | 22 | 0 | 3 | 0 | 1 | 13 | 13 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
152 | 10 | 7 | 1 | 3 | 2 | 1 | ||||
| 144 | 4 | 4 | 12 | 12 | |||||||
CM |
93 | 2 | 1 | 3 | 1 | 6 | 7 | ||||
| Totals | 3 | 389 | 16 | 1 | 14 | 0 | 2 | 0 | 3 | 20 | 20 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 16:25 | 153 | 32 | 32 | 11 | 74.42 | 01:38 | |||
| 2 | 16:25 | 105 | 17 | 20 | 19 | 3 | 47.62 | 00:56 | ||
| 3 | | 16:25 | 49 | 6 | 7 | 20 | 1 | 25.00 | 00:54 | |
| Totals | 1 (307) | 55 | 59 | 50 | 4 | 0 | 49.01 | 01:09 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 16:25 | 152 | 7 | 9 | 13 | 2 | 1 | 38.46 | 01:23 |
| 2 | 16:25 | 144 | 16 | 19 | 21 | 3 | 44.19 | 00:51 | ||
| 3 | CM | 16:25 | 93 | 20 | 21 | 26 | 1 | 43.75 | 00:41 | |
| Totals | 3 (389) | 43 | 49 | 60 | 6 | 1 | 42.13 | 00:58 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
medor
|
BlackSD
|
nessuno
|
crx
|
Matt
|
CM
| |||
|
|
|
|
|
|
| |||
|   |   | 6 | 13 | 13 | |||
|   | 3 |   | 6 | 5 | 9 | |||
|   |   | 1 | 1 | 3 | 3 | ||
| 1 | 5 | 4 | 2 |   | 1 | ||
| 7 | 7 | 5 |   | 3 |   | |||
CM | 3 | 7 | 11 |   |   | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 3 | 1 | 4 | 2 | 8 | ||||
CM |
1 | 1 | 1 | 5 | 3 | 3 | 7 | ||
|
1 | 3 | 7 | ||||||
| 3 | 3 | 11 | 2 | ||||||
| 1 | 4 | 2 | 25 | ||||||
|
1 | 4 | 1 | 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
CM |
Yes | 1 | ||||||||
|
||||||||||
| 1 | ||||||||||
| 1 | 1 | 1 | ||||||||
|
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 2 | 4 | 4 | ||||
CM |
4 | 3 | 1 | ||||
|
4 | 6 | 5 | 4 | |||
| 3 | 4 | 4 | 2 | ||||
| 5 | 15 | 1 | 1 | ||||
|
1 | 6 | |||||
| Match Report |
|---|
| Forum BBCode Format |