crx | |||
---|---|---|---|
Match Date | Wed, Oct 27 2021 at 1:27 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | No Telefrag, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Orion's Barricade |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 11:59 | 24 | 24 | 27 | 15 | 3 | 60.00 | 00:52 |
2 | ![]() ![]() | 11:59 | 21 | 21 | 21 | 22 | 48.84 | 00:35 | |
3 | ![]() ![]() | 11:59 | 20 | 20 | 22 | 13 | 2 | 59.46 | 01:00 |
4 | ![]() ![]() | 11:59 | 20 | 20 | 22 | 20 | 2 | 50.00 | 00:39 |
5 | ![]() ![]() | 11:59 | 16 | 16 | 18 | 25 | 2 | 40.00 | 00:31 |
6 | xSTEFANOx (34th ![]() | 10:30 | 9 | 9 | 12 | 21 | 3 | 33.33 | 00:32 |
7 | ![]() ![]() | 03:35 | 8 | 8 | 8 | 14 | 36.36 | 00:16 | |
Totals | 118 | 118 | 130 | 130 | 12 | 46.86 | 00:38 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
||||||||
crx
|
nessuno
|
TaglesMals
|
medor
|
xSTEFANOx
|
BlackSD
|
CM
| ||
![]() | ![]() ![]() ![]() | 3 | 2 | 7 | 5 | 4 | 9 |   |
![]() ![]() | 3 | 2 | 4 | 4 | 3 | 5 | ||
![]() ![]() | 3 | 5 | 2 | 5 | 2 | 3 | 4 | |
![]() ![]() | 3 | 6 | 2 | 2 | 5 | 1 | 1 | |
xSTEFANOx (34th ![]() | 3 | 2 | 1 | 1 | 3 | 3 | 2 | |
![]() ![]() | 2 | 7 |   | 6 | 5 | 2 | 2 | |
![]() ![]() | 1 |   | 1 | 4 | 1 | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
5 | 2 | 10 | 4 | 1 | |||||
![]() ![]() |
5 | 3 | ||||||||
![]() ![]() ![]() |
2 | 1 | 1 | 5 | 13 | 5 | ||||
![]() ![]() |
2 | 7 | 1 | 5 | 3 | |||||
![]() ![]() |
2 | 2 | 3 | 6 | 8 | |||||
![]() ![]() |
5 | 9 | 6 | 1 | 1 | |||||
xSTEFANOx (34th ![]() |
1 | 10 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
Yes | 3 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() ![]() |
1 | 1 | 3 | |||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
2 | 1 | ||||||||
xSTEFANOx (34th ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
2 | 2 | 3 | ||||
![]() ![]() |
1 | ||||||
![]() ![]() ![]() |
10 | 1 | 1 | 4 | |||
![]() ![]() |
2 | 1 | |||||
![]() ![]() |
6 | 2 | 1 | ||||
![]() ![]() |
5 | 1 | 4 | ||||
xSTEFANOx (34th ![]() |
1 |