CM | |||
---|---|---|---|
Match Date | Wed, Mar 28 2012 at 1:49 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | HyperBlast |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 06:34 | 30 | 30 | 32 | 19 | 2 | 60.38 | 00:22 |
2 | Jack_Burton (4th ![]() | 06:34 | 26 | 26 | 26 | 12 | 68.42 | 00:36 | |
3 | crx ![]() ![]() | 06:34 | 21 | 21 | 25 | 10 | 4 | 64.10 | 00:43 |
4 | Onivas (9th ![]() | 06:34 | 17 | 17 | 21 | 11 | 4 | 58.33 | 00:39 |
5 | El_Branzo (7th ![]() | 06:34 | 14 | 14 | 16 | 15 | 2 | 48.48 | 00:28 |
6 | sanca85 ![]() ![]() | 06:34 | 10 | 10 | 12 | 17 | 2 | 38.71 | 00:25 |
7 | Sigmud (671st ![]() | 06:34 | 9 | 9 | 10 | 23 | 1 | 29.41 | 00:18 |
8 | Cage (10th ![]() | 06:34 | 9 | 9 | 12 | 24 | 3 | 30.77 | 00:18 |
9 | Rodman (627th ![]() | 06:34 | 5 | 5 | 10 | 22 | 5 | 27.03 | 00:19 |
10 | i_wanna_say (672nd ![]() | 04:35 | 4 | 4 | 5 | 16 | 1 | 22.73 | 00:18 |
Totals | 145 | 145 | 169 | 169 | 24 | 44.84 | 00:27 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
CM
|
Jack_Burto
|
crx
|
Onivas
|
sanca85
|
Sigmud
|
i_wanna_sa
|
Cage
|
Rodman
|
El_Branzo
| ||
![]() | CM (5th ![]() | 2 | 4 | 1 | 4 | 6 | 4 | 3 | 6 | 3 | 1 |
Jack_Burton (4th ![]() | 5 | 2 | 2 | 2 | 5 | 3 | 5 |   | 2 | ||
crx ![]() ![]() | 4 | 1 | 4 |   | 3 | 7 | 4 | 3 | 2 | 1 | |
Onivas (9th ![]() | 2 | 4 | 3 | 4 | 3 | 1 |   | 2 | 3 | 3 | |
sanca85 ![]() ![]() | 3 | 1 | 1 |   | 2 | 2 | 1 | 2 | 1 | 1 | |
Sigmud (671st ![]() | 2 |   |   |   |   | 1 | 1 | 2 | 1 | 4 | |
i_wanna_say (672nd ![]() | 1 |   |   |   |   | 1 | 1 |   | 3 |   | |
Cage (10th ![]() | 1 |   | 1 | 3 | 1 |   |   | 3 | 5 | 1 | |
Rodman (627th ![]() | 1 | 2 | 1 | 1 | 1 |   |   | 2 | 5 | 2 | |
El_Branzo (7th ![]() |   |   | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 2 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
1 | 6 | 1 | 1 | 1 | 2 | ||||||
CM (5th ![]() |
9 | 3 | 2 | 2 | 1 | 4 | 6 | 5 | ||||
crx ![]() ![]() |
2 | 1 | 1 | 11 | 5 | 5 | ||||||
El_Branzo (7th ![]() |
5 | 1 | 1 | 3 | 1 | 5 | ||||||
i_wanna_say (672nd ![]() |
1 | 1 | 1 | 2 | ||||||||
Jack_Burton (4th ![]() |
3 | 1 | 2 | 8 | 1 | 1 | 3 | 7 | ||||
Onivas (9th ![]() |
1 | 2 | 14 | 4 | ||||||||
Rodman (627th ![]() |
1 | 1 | 1 | 7 | ||||||||
sanca85 ![]() ![]() |
1 | 1 | 1 | 3 | 1 | 2 | 3 | |||||
Sigmud (671st ![]() |
3 | 4 | 2 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
3 | 1 | ||||||||
crx ![]() ![]() |
3 | 1 | 2 | |||||||
El_Branzo (7th ![]() |
1 | 1 | ||||||||
i_wanna_say (672nd ![]() |
1 | |||||||||
Jack_Burton (4th ![]() |
3 | 1 | 3 | |||||||
Onivas (9th ![]() |
2 | 2 | ||||||||
Rodman (627th ![]() |
1 | 1 | ||||||||
sanca85 ![]() ![]() |
Yes | |||||||||
Sigmud (671st ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
|||||||
CM (5th ![]() |
3 | ||||||
crx ![]() ![]() |
4 | 1 | 1 | ||||
El_Branzo (7th ![]() |
|||||||
i_wanna_say (672nd ![]() |
|||||||
Jack_Burton (4th ![]() |
2 | ||||||
Onivas (9th ![]() |
1 | ||||||
Rodman (627th ![]() |
1 | 1 | 1 | ||||
sanca85 ![]() ![]() |
1 | 1 | |||||
Sigmud (671st ![]() |
1 | 1 |