Spazztura | |||
---|---|---|---|
Match Date | Mon, Mar 26 2012 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | Iraar's Sunken Temple |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Spazztura (14th ![]() | 04:17 | 30 | 30 | 30 | 11 | 73.17 | 00:25 | |
2 | Sigmud (671st ![]() | 04:45 | 19 | 19 | 19 | 13 | 59.38 | 00:24 | |
3 | Cage (10th ![]() | 04:45 | 18 | 18 | 18 | 24 | 42.86 | 00:13 | |
4 | VoT (16th ![]() | 04:45 | 17 | 17 | 17 | 9 | 65.38 | 00:34 | |
5 | Machete (28th ![]() | 04:45 | 16 | 16 | 17 | 17 | 1 | 48.57 | 00:18 |
6 | Mariottide (23rd ![]() | 04:45 | 15 | 15 | 15 | 15 | 50.00 | 00:20 | |
7 | Deadpool (32nd ![]() | 04:45 | 15 | 15 | 15 | 20 | 42.86 | 00:15 | |
8 | Bazooka (12th ![]() | 04:27 | 14 | 14 | 14 | 13 | 51.85 | 00:22 | |
9 | giova (677th ![]() | 03:40 | 10 | 10 | 10 | 16 | 38.46 | 00:15 | |
10 | Leon (683rd ![]() | 04:45 | 7 | 7 | 7 | 16 | 30.43 | 00:19 | |
11 | dierre (40th ![]() | 04:28 | 6 | 6 | 8 | 10 | 2 | 40.00 | 00:29 |
12 | Rodman (627th ![]() | 01:52 | 2 | 2 | 2 | 8 | 20.00 | 00:15 | |
Totals | 169 | 169 | 172 | 172 | 3 | 46.91 | 00:21 |
Kills Match Up | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
Spazztura
|
Sigmud
|
VoT
|
Mariottide
|
Deadpool
|
giova
|
dierre
|
Cage
|
Machete
|
Bazooka
|
Leon
|
Rodman
| ||
![]() | Spazztura (14th ![]() | 2 | 1 | 2 | 5 | 2 | 1 | 3 | 5 | 3 | 5 | 1 | |
Sigmud (671st ![]() |   |   | 3 | 2 | 2 | 1 | 5 | 1 |   | 5 |   | ||
VoT (16th ![]() | 1 | 1 | 5 | 4 | 4 |   | 1 | 1 |   |   |   | ||
Mariottide (23rd ![]() | 1 | 1 | 2 | 2 |   | 1 | 2 |   |   | 3 | 3 | ||
Deadpool (32nd ![]() |   | 3 | 3 |   | 1 | 1 | 1 | 3 | 2 |   | 1 | ||
giova (677th ![]() |   | 2 | 2 |   | 1 | 1 | 2 | 1 |   |   | 1 | ||
dierre (40th ![]() | 2 |   |   | 2 | 1 |   | 2 | 1 | 1 | 1 |   |   | |
Cage (10th ![]() | 2 | 1 |   | 1 | 2 | 3 | 1 | 2 | 5 | 1 |   | ||
Machete (28th ![]() |   | 3 |   | 2 | 2 | 2 | 3 | 4 | 1 |   | 1 |   | |
Bazooka (12th ![]() | 5 |   |   |   | 1 | 2 |   | 1 | 2 | 1 | 2 | ||
Leon (683rd ![]() |   |   | 1 |   |   |   | 1 | 2 | 1 | 2 |   | ||
Rodman (627th ![]() |   |   |   |   |   |   |   | 2 |   |   |   |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
6 | 4 | 4 | ||||||
Cage (10th ![]() |
7 | 2 | 2 | 1 | 2 | 4 | |||
Deadpool (32nd ![]() |
3 | 4 | 1 | 1 | 4 | 2 | |||
dierre (40th ![]() |
5 | 1 | 1 | 1 | |||||
giova (677th ![]() |
3 | 4 | 3 | ||||||
Leon (683rd ![]() |
3 | 3 | 1 | ||||||
Machete (28th ![]() |
7 | 6 | 1 | 3 | |||||
Mariottide (23rd ![]() |
5 | 7 | 2 | 1 | |||||
Rodman (627th ![]() |
2 | ||||||||
Sigmud (671st ![]() |
1 | 1 | 3 | 3 | 9 | 2 | |||
Spazztura (14th ![]() |
11 | 4 | 1 | 7 | 7 | ||||
VoT (16th ![]() |
2 | 1 | 1 | 1 | 9 | 3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | 1 | ||||||||
Cage (10th ![]() |
3 | |||||||||
Deadpool (32nd ![]() |
1 | |||||||||
dierre (40th ![]() |
||||||||||
giova (677th ![]() |
3 | 1 | ||||||||
Leon (683rd ![]() |
||||||||||
Machete (28th ![]() |
Yes | 3 | ||||||||
Mariottide (23rd ![]() |
||||||||||
Rodman (627th ![]() |
||||||||||
Sigmud (671st ![]() |
4 | 1 | ||||||||
Spazztura (14th ![]() |
2 | 2 | 1 | 3 | ||||||
VoT (16th ![]() |
1 | 3 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | ||||||
Cage (10th ![]() |
|||||||
Deadpool (32nd ![]() |
1 | ||||||
dierre (40th ![]() |
2 | ||||||
giova (677th ![]() |
|||||||
Leon (683rd ![]() |
1 | ||||||
Machete (28th ![]() |
1 | ||||||
Mariottide (23rd ![]() |
|||||||
Rodman (627th ![]() |
|||||||
Sigmud (671st ![]() |
1 | ||||||
Spazztura (14th ![]() |
|||||||
VoT (16th ![]() |
2 |