| Spazztura | |||
|---|---|---|---|
| Match Date | Mon, Mar 19 2012 at 1:36 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | The Weatherglass Reactor |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Jack_Burton, C41n0 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | Spazztura (14th | 04:56 | 30 | 30 | 32 | 12 | 2 | 69.57 | 00:27 |
| 2 | Deadpool (32nd | 04:59 | 16 | 16 | 17 | 14 | 1 | 53.13 | 00:23 |
| 3 | VoT (18th | 04:59 | 16 | 16 | 18 | 13 | 2 | 54.55 | 00:25 |
| 4 | Mariottide (23rd | 04:59 | 16 | 16 | 16 | 16 | 50.00 | 00:20 | |
| 5 | dierre (41st | 04:59 | 15 | 15 | 17 | 12 | 2 | 54.84 | 00:27 |
| 6 | Leon (746th | 04:59 | 15 | 15 | 16 | 14 | 1 | 51.61 | 00:23 |
| 7 | Cage (10th | 04:59 | 14 | 14 | 17 | 19 | 3 | 43.59 | 00:17 |
| 8 | Rodman (689th | 04:07 | 11 | 11 | 11 | 20 | 35.48 | 00:13 | |
| 9 | i_wanna_say (735th | 04:59 | 11 | 11 | 13 | 14 | 2 | 44.83 | 00:23 |
| 10 | Sigmud (734th | 04:59 | 9 | 9 | 11 | 18 | 2 | 35.48 | 00:18 |
| 11 | Machete (28th | 02:03 | 6 | 6 | 8 | 5 | 2 | 53.33 | 00:27 |
| 12 | giova (740th | 04:09 | 3 | 3 | 5 | 17 | 2 | 20.83 | 00:16 |
| 13 | Mr.Lition (721st | 04:57 | 1 | 1 | 6 | 13 | 5 | 25.00 | 00:25 |
| Totals | 163 | 163 | 187 | 187 | 24 | 45.56 | 00:22 | ||
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
Spazztura
|
Deadpool
|
VoT
|
Mariottide
|
dierre
|
i_wanna_sa
|
Sigmud
|
giova
|
Mr.Lition
|
Leon
|
Cage
|
Rodman
|
Machete
| ||
| Spazztura (14th | 2 | 4 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 2 |
| Deadpool (32nd |   | 1 |   | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 |   | |
| VoT (18th |   | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 |   | 3 |   | |
| Mariottide (23rd | 2 |   | 2 |   | 1 | 2 | 2 |   | 3 | 1 | 3 |   | ||
| dierre (41st | 4 | 2 | 1 | 2 | 2 | 2 | 1 |   |   | 1 | 1 | 3 |   | |
| i_wanna_say (735th | 1 |   | 1 | 2 |   | 2 |   | 1 |   | 1 | 4 | 2 | 1 | |
| Sigmud (734th | 1 |   |   |   |   | 2 | 2 | 2 | 2 |   | 3 | 1 |   | |
| giova (740th |   |   |   |   | 1 |   |   | 2 | 3 |   | 1 |   |   | |
| Mr.Lition (721st | 1 | 2 | 1 | 1 |   |   |   |   | 5 | 1 |   |   |   | |
| Leon (746th | 1 | 1 | 1 | 1 | 3 | 1 | 4 |   |   | 1 | 1 | 3 |   | |
| Cage (10th | 1 |   | 3 | 1 |   | 1 | 2 | 2 | 2 | 3 | 3 |   | 2 | |
| Rodman (689th |   | 2 | 1 | 1 | 3 |   |   | 2 |   | 1 | 1 |   | ||
| Machete (28th | 1 | 1 |   |   | 1 | 1 | 1 | 1 |   |   | 2 |   | 2 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cage (10th |
1 | 3 | 2 | 1 | 7 | 3 | |||||||
| Deadpool (32nd |
3 | 1 | 2 | 2 | 7 | 1 | 1 | ||||||
| dierre (41st |
2 | 2 | 1 | 2 | 1 | 7 | 1 | 1 | |||||
| giova (740th |
1 | 4 | |||||||||||
| i_wanna_say (735th |
2 | 1 | 4 | 1 | 4 | 1 | |||||||
| Leon (746th |
5 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||
| Machete (28th |
2 | 4 | 1 | 1 | |||||||||
| Mariottide (23rd |
2 | 5 | 2 | 2 | 2 | 2 | 1 | ||||||
| Mr.Lition (721st |
1 | 2 | 2 | 1 | |||||||||
| Rodman (689th |
5 | 3 | 3 | ||||||||||
| Sigmud (734th |
2 | 2 | 4 | 3 | |||||||||
| Spazztura (14th |
13 | 1 | 3 | 2 | 4 | 9 | |||||||
| VoT (18th |
8 | 3 | 1 | 3 | 1 | 2 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Cage (10th |
1 | 1 | ||||||||
| Deadpool (32nd |
Yes | 1 | 1 | |||||||
| dierre (41st |
1 | 1 | ||||||||
| giova (740th |
||||||||||
| i_wanna_say (735th |
1 | |||||||||
| Leon (746th |
1 | |||||||||
| Machete (28th |
3 | |||||||||
| Mariottide (23rd |
2 | 1 | ||||||||
| Mr.Lition (721st |
||||||||||
| Rodman (689th |
1 | |||||||||
| Sigmud (734th |
1 | 1 | 1 | |||||||
| Spazztura (14th |
2 | 1 | 1 | 3 | ||||||
| VoT (18th |
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Cage (10th |
|||||||
| Deadpool (32nd |
1 | ||||||
| dierre (41st |
|||||||
| giova (740th |
|||||||
| i_wanna_say (735th |
2 | ||||||
| Leon (746th |
|||||||
| Machete (28th |
|||||||
| Mariottide (23rd |
1 | ||||||
| Mr.Lition (721st |
1 | 2 | |||||
| Rodman (689th |
1 | 1 | |||||
| Sigmud (734th |
1 | ||||||
| Spazztura (14th |
2 | 2 | |||||
| VoT (18th |
1 | 1 | |||||