medor | |||
---|---|---|---|
Match Date | Mon, Dec 14 2020 at 1:05 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | No Telefrag, QFeedback 3, xxx Flags, Map Vote Ultimate 2.4 | Map Name | Weapons of Chaos : Second Offence for ChaosUT |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats by crx |
Game Info | Time Limit: 15 Frag Limit: 30 Max Players: 32 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Kara |
Top fraggers | |
Items | |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 14:59 | 13 | 13 | 14 | 4 | 1 | 73.68 | 04:07 |
2 | ![]() ![]() ![]() | 03:59 | -1 | -1 | 0 | 3 | 1 | 01:27 | |
Totals | 12 | 12 | 14 | 7 | 2 | 36.84 | 02:47 |
Kills Match Up | |||
---|---|---|---|
![]() |
|||
medor
|
crx
| ||
![]() | ![]() ![]() | 1 | 2 |
![]() ![]() ![]() |   | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Proxy Mines | Chaos Sniper Rifle |
![]() ![]() ![]() |
|||||||
![]() ![]() |
1 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() ![]() |
1 | 1 | 1 | ||||
![]() ![]() |
2 | 3 | 2 | 5 | 1 |