Spazztura | |||
---|---|---|---|
Match Date | Mon, Mar 12 2012 at 1:39 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | The Mines of Eldora |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: C41n0 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Spazztura (14th ![]() | 08:03 | 30 | 30 | 32 | 16 | 2 | 64.00 | 00:33 |
2 | VoT (16th ![]() | 08:03 | 27 | 27 | 28 | 15 | 1 | 63.64 | 00:35 |
3 | Deadpool (32nd ![]() | 08:03 | 19 | 19 | 20 | 18 | 1 | 51.28 | 00:29 |
4 | Bazooka (12th ![]() | 08:03 | 18 | 18 | 18 | 23 | 43.90 | 00:23 | |
5 | Sigmud (671st ![]() | 08:03 | 17 | 17 | 18 | 18 | 1 | 48.65 | 00:29 |
6 | Mariottide (23rd ![]() | 07:24 | 14 | 14 | 16 | 10 | 2 | 57.14 | 00:48 |
7 | Machete (28th ![]() | 08:03 | 11 | 11 | 11 | 17 | 39.29 | 00:31 | |
8 | Leon (683rd ![]() | 07:29 | 11 | 11 | 12 | 13 | 1 | 46.15 | 00:37 |
9 | Mr.Lition (658th ![]() | 06:13 | 10 | 10 | 10 | 15 | 40.00 | 00:27 | |
10 | Rodman (627th ![]() | 07:02 | 5 | 5 | 6 | 16 | 1 | 26.09 | 00:29 |
11 | giova (677th ![]() | 07:28 | 3 | 3 | 6 | 16 | 3 | 24.00 | 00:30 |
Totals | 165 | 165 | 177 | 177 | 12 | 45.83 | 00:32 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Spazztura
|
VoT
|
Deadpool
|
Sigmud
|
Mariottide
|
Mr.Lition
|
giova
|
Bazooka
|
Machete
|
Leon
|
Rodman
| ||
![]() | Spazztura (14th ![]() | 2 | 4 | 2 | 4 |   | 3 | 5 | 4 | 5 | 2 | 3 |
VoT (16th ![]() | 1 | 1 | 4 | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 2 | |
Deadpool (32nd ![]() | 1 | 1 | 1 | 4 | 1 | 2 |   | 9 |   |   | 2 | |
Sigmud (671st ![]() | 3 | 4 | 2 | 1 | 2 | 3 | 1 | 1 |   |   | 2 | |
Mariottide (23rd ![]() | 2 |   | 2 | 2 | 2 |   | 2 |   | 5 | 3 |   | |
Mr.Lition (658th ![]() |   |   | 2 | 1 | 1 | 1 | 3 | 1 | 1 |   | ||
giova (677th ![]() |   | 2 |   | 1 |   |   | 3 | 1 |   |   | 2 | |
Bazooka (12th ![]() | 4 | 4 |   | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||
Machete (28th ![]() | 2 |   | 1 |   | 2 | 2 |   |   | 3 | 1 | ||
Leon (683rd ![]() | 2 |   | 3 | 1 | 1 | 2 |   |   | 1 | 1 | 2 | |
Rodman (627th ![]() | 1 |   | 2 |   | 1 |   | 1 | 1 |   |   | 1 |
Weapons Summary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | ||||
Deadpool (32nd ![]() |
2 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | ||||||
giova (677th ![]() |
2 | 1 | 1 | 1 | 1 | |||||||||
Leon (683rd ![]() |
5 | 2 | 1 | 2 | 1 | 1 | ||||||||
Machete (28th ![]() |
1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||
Mariottide (23rd ![]() |
7 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||
Mr.Lition (658th ![]() |
4 | 2 | 1 | 2 | 1 | |||||||||
Rodman (627th ![]() |
1 | 2 | 1 | 2 | ||||||||||
Sigmud (671st ![]() |
1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||||
Spazztura (14th ![]() |
10 | 1 | 1 | 8 | 4 | 1 | 1 | 3 | 3 | |||||
VoT (16th ![]() |
1 | 3 | 1 | 1 | 3 | 1 | 1 | 13 | 2 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | |||||||||
Deadpool (32nd ![]() |
3 | |||||||||
giova (677th ![]() |
||||||||||
Leon (683rd ![]() |
||||||||||
Machete (28th ![]() |
||||||||||
Mariottide (23rd ![]() |
1 | 1 | ||||||||
Mr.Lition (658th ![]() |
1 | |||||||||
Rodman (627th ![]() |
||||||||||
Sigmud (671st ![]() |
||||||||||
Spazztura (14th ![]() |
4 | 1 | 1 | |||||||
VoT (16th ![]() |
Yes | 2 | 2 | 3 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | 1 | 1 | ||||
Deadpool (32nd ![]() |
2 | ||||||
giova (677th ![]() |
1 | ||||||
Leon (683rd ![]() |
1 | 2 | 1 | ||||
Machete (28th ![]() |
3 | ||||||
Mariottide (23rd ![]() |
1 | 1 | |||||
Mr.Lition (658th ![]() |
1 | ||||||
Rodman (627th ![]() |
1 | 1 | |||||
Sigmud (671st ![]() |
3 | 1 | 1 | ||||
Spazztura (14th ![]() |
1 | 1 | 1 | ||||
VoT (16th ![]() |
1 | 1 |