CM | |||
---|---|---|---|
Match Date | Thu, Mar 1 2012 at 1:53 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13, Relic: Regen, Relic: Speed, Relic: Vengeance | Map Name | Iraar's Sunken Temple |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | CM (5th ![]() | 07:33 | 30 | 30 | 32 | 18 | 2 | 61.54 | 00:27 |
2 | Jack_Burton (4th ![]() | 07:33 | 29 | 29 | 30 | 26 | 1 | 52.63 | 00:19 |
3 | Cage (10th ![]() | 07:33 | 25 | 25 | 25 | 36 | 40.98 | 00:13 | |
4 | crx ![]() ![]() | 07:33 | 24 | 24 | 26 | 9 | 2 | 70.27 | 00:55 |
5 | Spazztura (14th ![]() | 07:33 | 24 | 24 | 25 | 9 | 1 | 71.43 | 00:55 |
6 | sanca85 ![]() ![]() | 07:33 | 19 | 19 | 19 | 26 | 42.22 | 00:19 | |
7 | ICO (680th ![]() | 07:33 | 17 | 17 | 17 | 32 | 34.69 | 00:15 | |
8 | VoT (16th ![]() | 07:33 | 13 | 13 | 17 | 21 | 4 | 40.48 | 00:23 |
9 | Leon (683rd ![]() | 07:33 | 7 | 7 | 9 | 23 | 2 | 26.47 | 00:21 |
Totals | 188 | 188 | 200 | 200 | 12 | 48.97 | 00:27 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
CM
|
Jack_Burto
|
crx
|
Spazztura
|
sanca85
|
ICO
|
VoT
|
Cage
|
Leon
| ||
![]() | CM (5th ![]() | 2 | 7 |   | 3 | 3 | 5 | 4 | 8 | 2 |
Jack_Burton (4th ![]() | 3 | 1 | 3 | 1 | 2 | 7 | 3 | 7 | 4 | |
crx ![]() ![]() | 2 | 4 | 2 |   | 6 | 1 | 4 | 4 | 5 | |
Spazztura (14th ![]() | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 5 | 3 | |
sanca85 ![]() ![]() | 2 | 3 | 1 | 2 | 4 | 2 | 4 | 1 | ||
ICO (680th ![]() |   | 3 | 1 | 1 | 4 | 2 | 4 | 2 | ||
VoT (16th ![]() | 2 | 2 | 2 |   | 2 | 6 | 4 | 3 |   | |
Cage (10th ![]() | 4 | 4 | 1 | 2 | 4 | 3 | 1 | 6 | ||
Leon (683rd ![]() | 1 | 1 |   |   | 1 | 2 | 3 | 1 | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
13 | 2 | 5 | 2 | 3 | |||||
CM (5th ![]() |
8 | 11 | 1 | 2 | 7 | 3 | ||||
crx ![]() ![]() |
6 | 2 | 2 | 11 | 5 | |||||
ICO (680th ![]() |
13 | 1 | 2 | 1 | ||||||
Jack_Burton (4th ![]() |
9 | 2 | 7 | 2 | 6 | 2 | 2 | |||
Leon (683rd ![]() |
2 | 2 | 2 | 2 | 1 | |||||
sanca85 ![]() ![]() |
3 | 4 | 1 | 1 | 4 | 2 | 4 | |||
Spazztura (14th ![]() |
1 | 9 | 1 | 2 | 2 | 3 | 7 | |||
VoT (16th ![]() |
6 | 1 | 3 | 1 | 4 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
2 | 1 | ||||||||
CM (5th ![]() |
1 | 3 | 2 | |||||||
crx ![]() ![]() |
3 | 1 | 1 | 2 | ||||||
ICO (680th ![]() |
1 | |||||||||
Jack_Burton (4th ![]() |
2 | 2 | 1 | |||||||
Leon (683rd ![]() |
||||||||||
sanca85 ![]() ![]() |
1 | 1 | ||||||||
Spazztura (14th ![]() |
2 | 1 | 3 | |||||||
VoT (16th ![]() |
Yes | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
1 | ||||||
CM (5th ![]() |
2 | ||||||
crx ![]() ![]() |
|||||||
ICO (680th ![]() |
1 | ||||||
Jack_Burton (4th ![]() |
2 | ||||||
Leon (683rd ![]() |
|||||||
sanca85 ![]() ![]() |
3 | ||||||
Spazztura (14th ![]() |
2 | ||||||
VoT (16th ![]() |
3 |