Jack_Burton | |||
---|---|---|---|
Match Date | Wed, Dec 22 2010 at 1:58 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | Deck16][ |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 16 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Jack_Burton (4th ![]() | 07:40 | 30 | 30 | 30 | 12 | 71.43 | 00:42 | |
2 | crx ![]() ![]() | 07:40 | 28 | 28 | 28 | 16 | 63.64 | 00:31 | |
3 | El_Branzo (7th ![]() | 07:40 | 10 | 10 | 12 | 13 | 2 | 44.44 | 00:38 |
4 | Onivas (9th ![]() | 07:40 | 9 | 9 | 10 | 11 | 1 | 45.45 | 00:45 |
5 | Spazztura (14th ![]() | 05:44 | 9 | 9 | 11 | 9 | 2 | 50.00 | 00:42 |
6 | Deadpool (32nd ![]() | 07:40 | 5 | 5 | 7 | 24 | 2 | 21.21 | 00:21 |
7 | nessuno (6th ![]() | 07:40 | 4 | 4 | 9 | 15 | 5 | 31.03 | 00:33 |
8 | CM (5th ![]() | 07:39 | 4 | 4 | 9 | 16 | 5 | 30.00 | 00:31 |
Totals | 99 | 99 | 116 | 116 | 17 | 44.65 | 00:35 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
Jack_Burto
|
El_Branzo
|
Onivas
|
Spazztura
|
Deadpool
|
crx
|
nessuno
|
CM
| ||
![]() | Jack_Burton (4th ![]() | 3 | 3 | 3 | 6 | 4 | 6 | 5 | |
El_Branzo (7th ![]() | 1 | 2 |   | 1 | 7 | 1 |   | 2 | |
Onivas (9th ![]() |   | 2 | 1 |   | 2 | 2 | 1 | 3 | |
Spazztura (14th ![]() | 1 | 1 |   | 2 | 1 | 4 | 2 | 2 | |
Deadpool (32nd ![]() | 2 | 1 | 1 |   | 2 | 1 |   | 2 | |
crx ![]() ![]() | 7 | 4 | 3 | 4 | 4 | 4 | 2 | ||
nessuno (6th ![]() | 1 |   | 2 | 1 | 1 | 4 | 5 |   | |
CM (5th ![]() |   | 2 | 2 |   | 3 |   | 2 | 5 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CM (5th ![]() |
1 | 1 | 5 | 1 | 1 | ||||||||
crx ![]() ![]() |
3 | 3 | 2 | 6 | 13 | 1 | |||||||
Deadpool (32nd ![]() |
3 | 1 | 1 | 2 | |||||||||
El_Branzo (7th ![]() |
1 | 3 | 1 | 5 | 1 | 1 | |||||||
Jack_Burton (4th ![]() |
2 | 9 | 3 | 5 | 3 | 8 | |||||||
nessuno (6th ![]() |
1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
Onivas (9th ![]() |
2 | 2 | 1 | 5 | |||||||||
Spazztura (14th ![]() |
4 | 1 | 2 | 2 | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
Yes | 2 | 2 | |||||||
Deadpool (32nd ![]() |
1 | |||||||||
El_Branzo (7th ![]() |
||||||||||
Jack_Burton (4th ![]() |
1 | 3 | ||||||||
nessuno (6th ![]() |
1 | |||||||||
Onivas (9th ![]() |
1 | |||||||||
Spazztura (14th ![]() |
1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
CM (5th ![]() |
2 | ||||||
crx ![]() ![]() |
1 | 6 | 5 | ||||
Deadpool (32nd ![]() |
1 | ||||||
El_Branzo (7th ![]() |
1 | 1 | |||||
Jack_Burton (4th ![]() |
3 | 3 | 2 | ||||
nessuno (6th ![]() |
1 | 1 | |||||
Onivas (9th ![]() |
6 | ||||||
Spazztura (14th ![]() |